![]()
See more visuals like this on the Voronoi app.

Countries With the Most McDonald’s Locations
See visuals like this from many other data creators on our Voronoi app. Download it for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Key Takeaways
- McDonald’s today has over 40,000 locations spread across nearly 100 markets.
- Over half of all McDonald’s locations are in either the United States, China, or Japan.
Since the 1960s, McDonald’s has expanded beyond the United States to now operate in nearly 100 countries and territories worldwide. This map shows the places where you can find a McDonald’s today. The data comes from the company’s Restaurant Count by Market 2024 report.
The famed golden arches can be spotted on all inhabited continents, with particular concentration in Asia, Europe, and North America.
The Global Presence of McDonald’s
As the birthplace of McDonald’s, the United States unsurprisingly has more locations (13,557) than any other country worldwide. Roughly 95% of the chain’s U.S. locations are franchised.
Outside of its home base, McDonald’s has had the biggest success in East Asia, counting 6,820 locations in China and an additional 2,989 in Japan. The Philippines has also been a key market, counting more locations (792) than even far larger countries such as India.
| Rank | Country/Territory | Number of Locations |
|---|---|---|
| 1 | U.S. (Includes Cuba, Guam, and Saipan) | 13,557 |
| 2 | Mainland China | 6,820 |
| 3 | Japan | 2,989 |
| 4 | France (Includes Monaco) | 1,589 |
| 5 | Canada | 1,489 |
| 6 | UK (Includes Isle of Man, Jersey, Northern Ireland, Scotland, and Wales) | 1,470 |
| 7 | Germany | 1,367 |
| 8 | Brazil | 1,173 |
| 9 | Australia (Includes American Samoa, Fiji, New Caledonia, Tahiti, and Western Samoa) | 1,068 |
| 10 | Philippines | 792 |
| 11 | Italy | 755 |
| 12 | India | 665 |
| 13 | Spain (Includes Andorra and Gibraltar) | 635 |
| 14 | Poland | 580 |
| 15 | Saudi Arabia | 441 |
| 16 | Taiwan | 417 |
| 17 | South Africa | 401 |
| 18 | South Korea | 398 |
| 19 | Mexico | 374 |
| 20 | Malaysia | 373 |
| 21 | Indonesia | 318 |
| 22 | Türkiye | 274 |
| 23 | Netherlands | 263 |
| 24 | Hong Kong | 260 |
| 25 | Thailand | 236 |
| 26 | Israel | 230 |
| 27 | Argentina | 226 |
| 28 | United Arab Emirates | 210 |
| 29 | Portugal | 209 |
| 30 | Austria | 206 |
| 31 | Sweden | 199 |
| 32 | Egypt | 190 |
| 33 | Switzerland (Includes Liechtenstein) | 184 |
| 34 | New Zealand | 172 |
| 35 | Singapore | 152 |
| 36 | Czech Republic | 128 |
| 37 | Ukraine | 124 |
| 38 | Belgium | 119 |
| 39 | Guatemala | 115 |
| 40 | Hungary | 115 |
| 41 | Denmark | 113 |
| 42 | Chile | 112 |
| 43 | Romania | 106 |
| 44 | Ireland | 95 |
| 45 | Puerto Rico | 94 |
| 46 | Kuwait | 91 |
| 47 | Norway | 85 |
| 48 | Finland | 81 |
| 49 | Panama | 81 |
| 50 | Venezuela | 80 |
| 51 | Qatar | 79 |
| 52 | Costa Rica | 76 |
| 53 | Morocco | 75 |
| 54 | Colombia | 72 |
| 55 | Pakistan | 69 |
| 56 | Croatia | 47 |
| 57 | Slovakia | 47 |
| 58 | Jordan | 46 |
| 59 | Bulgaria | 43 |
| 60 | Macau | 39 |
| 61 | Vietnam | 37 |
| 62 | Serbia | 36 |
| 63 | Ecuador | 35 |
| 64 | Greece | 35 |
| 65 | Oman | 35 |
| 66 | Uruguay | 34 |
| 67 | Bahrain | 33 |
| 68 | Peru | 30 |
| 69 | Azerbaijan | 29 |
| 70 | Slovenia | 28 |
| 71 | Paraguay | 27 |
| 72 | El Salvador | 25 |
| 73 | Georgia | 25 |
| 74 | Cyprus | 23 |
| 75 | Dominican Republic | 23 |
| 76 | Lebanon | 23 |
| 77 | Lithuania | 18 |
| 78 | Reunion Island | 18 |
| 79 | Mauritius | 17 |
| 80 | Latvia | 14 |
| 81 | Honduras | 13 |
| 82 | Luxembourg | 12 |
| 83 | Estonia | 11 |
| 84 | Moldova | 11 |
| 85 | Martinique | 10 |
| 86 | Guadeloupe | 9 |
| 87 | Malta | 9 |
| 88 | Nicaragua | 9 |
| 89 | Brunei | 6 |
| 90 | Curacao | 5 |
| 91 | Virgin Islands | 5 |
| 92 | Trinidad/Tobago | 4 |
| 93 | Aruba | 3 |
| 94 | Bahamas | 3 |
| 95 | French Guiana | 3 |
| 96 | St. Marten | 3 |
| 97 | Suriname | 2 |
| 98 | Sri Lanka | 0 |
In Europe, France is the largest market for the fast food chain, with its 1,589 locations beating out both Germany (1,367) and the United Kingdom (1,470).
In Africa, only three countries are home to McDonald’s locations. Morocco was the site of the first location opening on the continent, in 1992, and has since added 74 more in cities such as Casablanca and Rabat. Growth in Egypt and South Africa has been even faster, with 190 and 401 locations across those two countries.
McDonald’s in the Americas
McDonald’s has had quite the success story closer to home as well. Canada was home to the first McDonald’s outside of the U.S., and today has 1,489 locations. Meanwhile, Brazil and Argentina are also major markets, counting 1,173 and 226 locations each.
Notably, Cuba is a unique case. There is one McDonald’s, but citizens of the island country cannot access it, as it’s located on the Guantanamo Bay Naval Base hosted by the United States.
Who’s Lost Their McDonald’s?
While McDonald’s has grown its presence rapidly over the past few decades, there have been setbacks in certain countries.
In 2022, the company fully exited Russia following the beginning of the Russo-Ukrainian War, selling all 850 of its locations. In 2024, meanwhile, McDonald’s decided to fully divest in another country as well by selling all 12 of its locations in Sri Lanka.
Learn More on the Voronoi App ![]()
If you enjoyed today’s post, check out Have We Seen Peak McDonald’s In America? on Voronoi, the new app from Visual Capitalist.