You are here

Ranked: Where Beer is Cheapest (and Most Expensive) in 2025

See more visuals like this on the Voronoi app.

Ranked: Beer Prices by Country in 2025

See visuals like this from many other data creators on our Voronoi app. Download it for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.

Key Takeaways

  • Australia is home to the top two most expensive cities for beer, where high taxes account for nearly half of beer costs.
  • In Singapore, a beer will cost you $4.27, driven in part by excise taxes.
  • By contrast, Shanghai offers some of the lowest beer costs globally, at just $0.82 per bottle, with the most popular brands being Snow Beer and Tsingtao.

From Modelo to Carlsberg, beer prices have climbed sharply across the global economy over the past five years.

While inflation has been a driver, taxes often make up a significant share of the final price. Today, a bottle can cost as little as $0.82 in Shanghai and as high as $4.75 in Sydney in U.S. dollars.

This graphic shows the price of a 0.5L bottle of domestic beer across major global cities, based on data from Deutsche Bank.

Beer Prices Around the World

Below, we show the average cost for a beer in 67 cities worldwide in 2025.

Ranking City Country Price of a Domestic Beerin 2025 ($USD) Relative to NY
1 Sydney Australia $4.75 +86%
2 Melbourne Australia $4.59 +79%
3 Singapore Singapore $4.27 +67%
4 Wellington New Zealand $3.61 +41%
5 Dublin Ireland $3.60 +41%
6 Birmingham United Kingdom $3.41 +33%
7 Oslo Norway $3.38 +32%
8 Kuala Lumpur Malaysia $3.32 +30%
9 Geneva Switzerland $3.30 +29%
10 Helsinki Finland $3.24 +27%
11 London United Kingdom $3.22 +26%
12 Vancouver Canada $3.13 +22%
13 Tel Aviv-Yafo Israel $3.05 +19%
14 Montreal Canada $3.02 +18%
15 Auckland New Zealand $3.00 +17%
16 New York United States $2.96 +16%
17 Boston United States $2.89 +13%
18 Paris France $2.78 +9%
19 Toronto Canada $2.71 +6%
20 Zurich Switzerland $2.67 +4%
21 Dubai UAE $2.63 +3%
22 San Francisco United States $2.57 0%
23 Edinburgh United Kingdom $2.56 0%
24 Los Angeles United States $2.56 0%
25 Brussels Belgium $2.55 0%
26 Milan Italy $2.45 -4%
27 Chicago United States $2.42 -5%
28 Seoul South Korea $2.41 -6%
29 Abu Dhabi UAE $2.33 -9%
30 Jakarta Indonesia $2.27 -11%
31 Buenos Aires Argentina $2.23 -13%
32 Stockholm Sweden $2.20 -14%
33 Istanbul Turkey $2.18 -15%
34 Tokyo Japan $2.14 -16%
35 Bangalore India $2.14 -16%
36 Mumbai India $2.13 -17%
37 Athens Greece $2.05 -20%
38 Delhi India $1.87 -27%
39 Luxembourg Luxembourg $1.87 -27%
40 Rome Italy $1.85 -28%
41 Bangkok Thailand $1.84 -28%
42 Hong Kong Hong Kong $1.80 -30%
43 Taipei Taiwan $1.78 -30%
44 Copenhagen Denmark $1.76 -31%
45 Mexico City Mexico $1.71 -33%
46 Amsterdam Netherlands $1.70 -34%
47 Santiago Chile $1.57 -39%
48 Manila Philippines $1.50 -41%
49 Vienna Austria $1.44 -44%
50 Madrid Spain $1.42 -45%
51 Barcelona Spain $1.40 -45%
51 Warsaw Poland $1.40 -45%
53 Cape Town South Africa $1.39 -46%
54 Lisbon Portugal $1.35 -47%
55 Johannesburg South Africa $1.33 -48%
55 Sao Paulo Brazil $1.33 -48%
57 Cairo Egypt $1.28 -50%
58 Rio de Janeiro Brazil $1.24 -52%
59 Munich Germany $1.18 -54%
60 Berlin Germany $1.17 -54%
60 Budapest Hungary $1.17 -54%
62 Bogota Colombia $1.12 -56%
63 Moscow Russia $1.07 -58%
64 Frankfurt Germany $1.06 -59%
64 Prague Czechia $1.06 -59%
66 Beijing China $0.84 -67%
67 Shanghai China $0.82 -68%

In Australia, beer prices are driven up by significant taxes, with beer prices at least 76% higher than in New York City.

Also placing high in the rankings is Singapore (#3), with taxes also playing a role, reflecting government-led initiatives to deter residents from consuming alcohol. In nearby Malaysia, a bottle of beer in Kuala Lumpur averages $3.32—about 30% more than in New York.

Across Europe, the gap is stark: Ireland leads with the priciest pours at $3.33 a bottle, while Prague—where beer is consumed more than anywhere else in the world—offers the cheapest at just $1.06.

Learn More on the Voronoi App

To learn more about this topic, check out this graphic on the top countries by beer consumption in the world.