Mapped: The Most Dangerous Cities in the U.S.
Crime is seemingly always increasing—at least according to the headlines.
The focus is usually on big cities like Chicago or San Francisco, but some of the most dangerous cities in the U.S. are actually smaller or suburban cities, at least according to new per capita data from NeighborhoodScout.
The map above reveals the most dangerous urban areas in the U.S., in terms of how many violent crimes occur for every 1,000 residents. It uses the latest FBI crime data and Census Bureau populations available in 2023.
Note: The source only considered cities with a population of 25,000 or higher. This report is based on reported violent crimes including armed robbery, murder, rape, and aggravated assault.
Top 100 Most Dangerous Cities in the U.S.
Though the most dangerous cities in the U.S. are spread across multiple states, Alabama is home to three of the 10 cities with the highest violent crime rates: Bessemer (#1), Mobile (#2), and Birmingham (#7).
Here’s a closer look at the full list:
Rank | City | State | Violent Crime Rate(per 1,000 residents) | Chance of Beinga Victim |
---|---|---|---|---|
1 | Bessemer | Alabama | 33.1 | 1 in 30 |
2 | Mobile | Alabama | 27.9 | 1 in 35 |
3 | Monroe | Louisiana | 26.3 | 1 in 38 |
4 | Saginaw | Michigan | 25.1 | 1 in 39 |
5 | Memphis | Tennessee | 25.1 | 1 in 39 |
6 | Detroit | Michigan | 23.0 | 1 in 43 |
7 | Birmingham | Alabama | 20.6 | 1 in 49 |
8 | Pine Bluff | Arkansas | 20.5 | 1 in 48 |
9 | Little Rock | Arkansas | 20.2 | 1 in 49 |
10 | Alexandria | Louisiana | 18.8 | 1 in 53 |
11 | Cleveland | Ohio | 17.1 | 1 in 58 |
12 | Kalamazoo | Michigan | 16.8 | 1 in 59 |
13 | Milwaukee | Wisconsin | 16.6 | 1 in 59 |
14 | Albany | Georgia | 16.1 | 1 in 61 |
15 | Gadsden | Alabama | 15.8 | 1 in 63 |
16 | Danville | Illinois | 15.8 | 1 in 63 |
17 | Lansing | Michigan | 15.7 | 1 in 63 |
18 | Baltimore | Maryland | 15.6 | 1 in 63 |
19 | Springfield | Missouri | 15.6 | 1 in 64 |
20 | Spartanburg | South Carolina | 15.2 | 1 in 65 |
21 | Rockford | Illinois | 15.0 | 1 in 66 |
22 | Wilmington | Delaware | 15.0 | 1 in 66 |
23 | St. Louis | Missouri | 14.9 | 1 in 66 |
24 | San Bernardino | California | 14.9 | 1 in 67 |
25 | Kansas City | Missouri | 14.5 | 1 in 68 |
26 | Canton | Ohio | 14.5 | 1 in 68 |
27 | Chester | Pennsyvlania | 14.5 | 1 in 68 |
28 | South Bend | Indiana | 14.4 | 1 in 69 |
29 | Inkster | Michigan | 14.1 | 1 in 70 |
30 | Albuquerque | New Mexico | 13.9 | 1 in 71 |
31 | Chattanooga | Tennessee | 13.9 | 1 in 71 |
32 | Terre Haute | Indiana | 13.9 | 1 in 71 |
33 | New Orleans | Louisiana | 13.8 | 1 in 72 |
34 | Camden | New Jersey | 13.7 | 1 in 72 |
35 | East Point | Georgia | 13.6 | 1 in 73 |
36 | Minneapolis | Minnesota | 13.4 | 1 in 74 |
37 | Florence | South Carolina | 13.1 | 1 in 75 |
38 | Elkhart | Indiana | 12.8 | 1 in 77 |
39 | Pueblo | Colorado | 12.6 | 1 in 79 |
40 | Stockton | California | 12.5 | 1 in 79 |
41 | Oakland | California | 12.5 | 1 in 79 |
42 | Flint | Michigan | 12.5 | 1 in 79 |
43 | Houston | Texas | 12.4 | 1 in 80 |
44 | Jacksonville | Arkansas | 12.1 | 1 in 82 |
45 | Myrtle Beach | South Carolina | 12.1 | 1 in 82 |
46 | Paragould | Arkansas | 12.1 | 1 in 82 |
47 | Battle Creek | Michigan | 12.0 | 1 in 82 |
48 | Tacoma | Washington | 11.9 | 1 in 83 |
49 | Baton Rouge | Louisiana | 11.9 | 1 in 83 |
50 | Jackson | Michigan | 11.8 | 1 in 84 |
51 | North Little Rock | Arkansas | 11.9 | 1 in 84 |
52 | Nashville | Tennessee | 11.8 | 1 in 84 |
53 | Pontiac | Michigan | 11.7 | 1 in 85 |
54 | Wichita | Kansas | 11.7 | 1 in 85 |
55 | Newnan | Georgia | 11.7 | 1 in 85 |
56 | Compton | California | 11.7 | 1 in 85 |
57 | Riviera Beach | Florida | 11.5 | 1 in 86 |
58 | Winston-Salem | North Carolina | 11.4 | 1 in 87 |
59 | Anchorage | Alaska | 11.4 | 1 in 87 |
60 | Statesville | North Carolina | 11.2 | 1 in 89 |
61 | Fort Smith | Arkansas | 11.1 | 1 in 89 |
62 | Springfield | Ohio | 11.0 | 1 in 90 |
63 | Palm Springs | Florida | 10.9 | 1 in 91 |
64 | Beaumont | Texas | 10.8 | 1 in 91 |
65 | East Chicago | Indiana | 10.8 | 1 in 91 |
66 | Tulsa | Oklahoma | 10.8 | 1 in 91 |
67 | Lubbock | Texas | 10.8 | 1 in 92 |
68 | Toledo | Ohio | 10.8 | 1 in 92 |
69 | York | Pennsyvlania | 10.8 | 1 in 92 |
70 | Barstow | California | 10.7 | 1 in 92 |
71 | Farmington | New Mexico | 10.7 | 1 in 93 |
72 | Dayton | Ohio | 10.5 | 1 in 95 |
73 | Bossier City | Louisiana | 10.4 | 1 in 95 |
74 | North Charleston | South Carolina | 10.4 | 1 in 95 |
75 | Aurora | Colorado | 10.1 | 1 in 98 |
76 | Daytona Beach | Florida | 10.1 | 1 in 98 |
77 | South Salt Lake | Utah | 9.9 | 1 in 100 |
78 | Salt Lake City | Utah | 9.9 | 1 in 100 |
79 | Billings | Montana | 9.9 | 1 in 100 |
80 | Washington, DC | Washington, DC | 9.8 | 1 in 101 |
81 | Grand Rapids | Michigan | 9.8 | 1 in 101 |
82 | Louisville | Kentucky | 9.7 | 1 in 102 |
83 | Fayetteville | North Carolina | 9.7 | 1 in 103 |
84 | Huntsville | Alabama | 9.7 | 1 in 103 |
85 | Denver | Colorado | 9.7 | 1 in 103 |
86 | Goldsboro | North Carolina | 9.6 | 1 in 103 |
87 | Holyoke | Massachusetts | 9.6 | 1 in 103 |
88 | Wheeling | West Virginia | 9.6 | 1 in 103 |
89 | Vallejo | California | 9.6 | 1 in 103 |
90 | Shreveport | Louisiana | 9.6 | 1 in 103 |
91 | Muskogee | Oklahoma | 9.6 | 1 in 103 |
92 | Panama City | Florida | 9.5 | 1 in 104 |
93 | Dover | Delaware | 9.5 | 1 in 105 |
94 | Atlanta | Georgia | 9.5 | 1 in 105 |
95 | Jackson | Tennessee | 9.5 | 1 in 105 |
96 | Texarkana | Arkansas | 9.4 | 1 in 105 |
97 | Lake Worth Beach | Florida | 9.3 | 1 in 106 |
98 | Chamblee | Georgia | 9.3 | 1 in 106 |
99 | Springfield | Massachusetts | 9.3 | 1 in 106 |
100 | Rocky Mount | North Carolina | 9.3 | 1 in 107 |
Both large cities and smaller ones make the list, with Memphis and Detroit the biggest cities to appear in the top 10 with populations above 600,000. A person’s chance of being a victim of violent crime in each is 1-in-39 and 1-in-43, respectively.
It’s worth noting that the numbers above are strictly for the most violent forms of crime, and don’t include things like simple assault and various forms of property crime. These push the total crime rate, and therefore the likelihood of becoming a victim of any crime, much higher in these hotspots.
And though there are well-known cities in the list, a few typically associated with crime don’t make even the top 100. For instance, New York City’s violent crime rate is 5.2 per 1,000 residents, with the chance of being a victim in Manhattan specifically at 1-in-192.
Crime in the United States
The violent crime rate for the entire U.S. is 5.6 per 1,000 people. Comparatively, the safest cities in the us have total crime rates of 8.6 per 1,000 people and lower.
It’s difficult to touch on violent crime in the U.S. without discussing gun violence. According to the Gun Violence Archive, there have already been more than 22,000 gun violence deaths in the U.S. as of July 2023. That includes 371 mass shootings, and 150 children deaths.
And though the latest annual FBI data shows that violent crime has decreased from 2020 to 2021, murders have gone up over the same time frame.
Source: NeighborhoodScout, using data from the FBI, and the U.S. Census Bureau.
Data notes: The source only considered cities with a population of 25,000 or higher. Violent crimes includes reported armed robbery, murder, rape, and aggravated assault.
The post Mapped: The Most Dangerous Cities in the U.S. appeared first on Visual Capitalist.