See this visualization first on the Voronoi app.
Chart: California’s Driverless Taxi Usage Grew 8x in a Single Year
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
- Monthly driverless taxi passenger miles in California jumped from ~500,000 to 4 million in just one year.
- The steepest rise began after full regulatory approval of paid robotaxi services in 2023.
- California remains the epicenter of U.S. autonomous ride-hailing, with major players like Waymo and Cruise.
Autonomous vehicle adoption is accelerating—especially in California. The chart below, from Our World in Data, visualizes monthly passenger miles traveled in paid driverless taxis across the state, using data from the California Public Utilities Commission (CPUC).
Here’s a closer look at the numbers behind California’s rapid AV transformation:
Entity | Day | Monthly distance traveled by robotaxi passengers (miles) |
---|---|---|
California | 31/03/2022 | 12790 |
California | 30/04/2022 | 13030 |
California | 31/05/2022 | 14851 |
California | 30/06/2022 | 11198 |
California | 31/07/2022 | 11939 |
California | 31/08/2022 | 11086 |
California | 30/09/2022 | 10921 |
California | 31/10/2022 | 12943 |
California | 30/11/2022 | 12989 |
California | 31/12/2022 | 15199 |
California | 31/01/2023 | 18833 |
California | 28/02/2023 | 12734 |
California | 31/03/2023 | 14224 |
California | 30/04/2023 | 16115 |
California | 31/05/2023 | 16289 |
California | 30/06/2023 | 10403 |
California | 31/07/2023 | 8316 |
California | 31/08/2023 | 102093 |
California | 30/09/2023 | 197482 |
California | 31/10/2023 | 250261 |
California | 30/11/2023 | 196714 |
California | 31/12/2023 | 262946 |
California | 31/01/2024 | 258334 |
California | 29/02/2024 | 258745 |
California | 31/03/2024 | 302949 |
California | 30/04/2024 | 331040 |
California | 31/05/2024 | 562895 |
California | 30/06/2024 | 799160 |
California | 31/07/2024 | 1094853 |
California | 31/08/2024 | 1397779 |
California | 30/09/2024 | 1553085 |
California | 31/10/2024 | 1944254 |
California | 30/11/2024 | 2166484 |
California | 31/12/2024 | 2362096 |
California | 31/01/2025 | 2231928 |
California | 28/02/2025 | 2330378 |
California | 31/03/2025 | 3124275 |
California | 30/04/2025 | 3496134 |
California | 31/05/2025 | 4076773 |
California | 30/06/2025 | 2745000 |
In May 2025 alone, passengers logged more than 4 million miles in autonomous taxis—an eightfold increase from just one year prior.
Robotaxis: From Pilot Projects to Major Players
California has long served as the proving ground for autonomous vehicle technology. Companies like Alphabet’s Waymo, General Motors’ Cruise, and Tesla have used the state’s roads to test, refine, and now deploy self-driving ride-hailing services. Waymo, in particular, has led the charge in San Francisco, while Cruise has expanded operations in both the Bay Area and Los Angeles.
Tesla, meanwhile, is reportedly piloting airport rides between San Francisco and San Jose using its “Full Self-Driving” software.
The sharp rise in usage can be traced back to a key inflection point: in August 2023, regulators fully approved paid autonomous taxi services. This removed a major legal barrier and unlocked pent-up commercial demand.
California’s AV Leadership and the Road Ahead
As Our World in Data points out, California’s permissive regulatory framework, dense urban centers, and tech-forward population make it uniquely suited to lead the autonomous mobility revolution. No other U.S. state matches the combination of testing volume and commercial rollout seen in California.
For consumers, this means that in cities like San Francisco, hailing a driverless ride is already an everyday reality. In fact, California dominates the U.S. robotaxi map.
Still, challenges remain. Ongoing scrutiny around safety, software reliability, and urban congestion will shape how these services expand, both within California and beyond.
Learn More on the Voronoi App
Discover how trust in autonomous vehicles varies globally in our related Voronoi post: How Different Countries Trust Self-Driving Cars.