![]()
See more visuals like this on the Voronoi app.

Use This Visualization
Ranked: The Fastest Growing Jobs in the U.S.
See visuals like this from many other data creators on our Voronoi app. Download it for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Key Takeaways
- The U.S. economy is projected to add more than 5.2 million net new jobs by 2034.
- Healthcare, technology, and service roles dominate the list of fastest growing occupations.
The U.S. job market is undergoing a major shift as demographic changes, technological adoption, and evolving consumer needs reshape labor demand.
Over the next decade, millions of new roles are expected to emerge, with growth concentrated in healthcare, digital occupations, and essential services.
This visualization ranks the fastest growing jobs in the U.S. by projected number of new positions added through 2034. The data for this visualization comes from the U.S. Bureau of Labor Statistics.
Healthcare Roles Lead Job Growth
Healthcare-related occupations dominate the top of the rankings, driven largely by an aging U.S. population and rising demand for long-term care. Home health and personal care aides alone are expected to add nearly 740,000 new jobs by 2034. That represents about 14% of all projected net job growth.
| Occupation | New jobs by 2034F | Median annual wage | Employment change (2024–34) |
|---|---|---|---|
| Home health and personal care aides | 739,800 | $34,900 | 17.0% |
| Software developers | 267,700 | $133,080 | 15.8% |
| Stockers and order fillers | 235,000 | $37,090 | 8.5% |
| Fast food and counter workers | 233,200 | $30,480 | 6.1% |
| Cooks, restaurant | 217,000 | $36,830 | 14.9% |
| Registered nurses | 166,100 | $93,600 | 4.9% |
| General and operations managers | 164,000 | $102,950 | 4.4% |
| Medical and health services managers | 142,900 | $117,960 | 23.2% |
| Financial managers | 128,800 | $161,700 | 14.8% |
| Nurse practitioners | 128,400 | $129,210 | 40.1% |
| Construction laborers | 106,500 | $46,730 | 7.3% |
| Computer and information systems managers | 101,600 | $171,200 | 15.2% |
| Medical assistants | 101,200 | $44,200 | 12.5% |
| Management analysts | 94,500 | $101,190 | 8.8% |
| Heavy and tractor-trailer truck drivers | 89,300 | $57,440 | 4.0% |
| Data scientists | 82,500 | $112,590 | 33.5% |
| Substance abuse, behavioral disorder, and mental health counselors | 81,000 | $59,190 | 16.8% |
| Light truck drivers | 78,900 | $44,140 | 7.3% |
| Electricians | 77,400 | $62,350 | 9.5% |
| First-line supervisors of food preparation and serving workers | 73,000 | $42,010 | 6.0% |
| Accountants and auditors | 72,800 | $81,680 | 4.6% |
| Industrial machinery mechanics | 70,700 | $63,760 | 16.1% |
| Market research analysts and marketing specialists | 63,000 | $76,950 | 6.7% |
| Maintenance and repair workers, general | 62,400 | $48,620 | 3.8% |
| Managers, all other | 59,800 | $136,550 | 4.5% |
| Project management specialists | 58,700 | $100,750 | 5.6% |
| Human resources specialists | 58,400 | $72,910 | 6.2% |
| Information security analysts | 52,100 | $124,910 | 28.5% |
| Health specialties teachers, postsecondary | 50,100 | $105,620 | 17.3% |
| First-line supervisors of construction trades and extraction workers | 49,000 | $78,690 | 5.3% |
| Total, all occupations | 5,211,800 | $49,500 | 3.1% |
Other fast-growing healthcare roles include registered nurses, nurse practitioners, medical assistants, and medical and health services managers. While wages vary widely across these positions, the sector as a whole offers both high-volume job creation and strong long-term demand.
Tech and Data Jobs Continue to Expand
Technology-focused roles remain among the fastest growing and highest paying jobs in the U.S. Software developers are projected to add more than 267,000 new positions, with a median annual wage exceeding $130,000. Data scientists and information security analysts also rank high, reflecting continued investment in data infrastructure and cybersecurity.
Management roles tied to technology, such as computer and information systems managers, show strong growth as well.
Service and Logistics Jobs Power the Economy
Beyond healthcare and tech, many of the fastest growing jobs are crucial service roles. Stockers and order fillers, fast food workers, cooks, and truck drivers are all projected to see significant increases in employment. Growth in e-commerce, logistics, and food services continues to drive demand for these occupations.
While median wages in these roles are generally lower than in tech or management, they collectively make up a substantial portion of total job creation.
Learn More on the Voronoi App ![]()
If you enjoyed today’s post, check out What the Top 1% Richest Americans Pay in Taxes Across the U.S. on Voronoi, the new app from Visual Capitalist.