You are here

Charted: South Korea’s Rise to the World’s Oldest Society, 1950–2100

Charted: South Korea’s Aging Population

Key Takeaways

  • Over 150 years, South Korea’s age structure shifts from youth-heavy to senior-dominated.
  • By 2100, nearly 40% of the population is projected to be 65 or older.

In 1950, South Korea’s population was overwhelmingly young. By 2100, nearly four in ten residents are projected to be 65 or older.

This visualization, created by Oscar Leo of DataCanvas using data from the UN World Population Prospects 2024, shows how South Korea’s age distribution evolves year by year across a 150-year span.

The result is one of the most dramatic demographic transformations ever recorded in a developed economy.

Age Distribution by Year (1950-2100P)

Below we can see how the population distribution changes each year between 1950 and the 2100 projection.

Year 0–9 10–19 20–29 30–39 40–49 50–59 60–69 70–79 80–89
1950 29.9% 22.3% 15.1% 12.0% 9.1% 6.5% 3.6% 1.1% 0.3%
1951 29.5% 23.1% 14.9% 11.9% 9.1% 6.4% 3.7% 1.1% 0.3%
1952 29.1% 23.7% 14.9% 11.9% 9.2% 6.2% 3.7% 1.1% 0.2%
1953 28.8% 23.9% 14.9% 12.0% 9.2% 6.1% 3.7% 1.1% 0.2%
1954 28.8% 23.8% 15.1% 12.1% 9.2% 6.0% 3.8% 1.1% 0.2%
1955 28.9% 23.4% 15.4% 12.1% 9.2% 5.9% 3.8% 1.2% 0.1%
1956 29.1% 23.1% 15.7% 12.1% 9.1% 5.8% 3.8% 1.2% 0.1%
1957 29.3% 22.6% 16.1% 12.0% 9.0% 5.8% 3.7% 1.3% 0.2%
1958 29.7% 21.9% 16.6% 11.9% 8.9% 5.8% 3.7% 1.3% 0.2%
1959 30.3% 21.2% 16.9% 11.8% 8.7% 5.8% 3.7% 1.4% 0.2%
1960 30.8% 20.6% 17.2% 11.7% 8.6% 5.9% 3.6% 1.4% 0.2%
1961 31.4% 20.1% 17.3% 11.6% 8.6% 5.9% 3.5% 1.5% 0.2%
1962 31.9% 19.8% 17.3% 11.5% 8.5% 5.9% 3.5% 1.5% 0.2%
1963 32.1% 19.8% 17.1% 11.4% 8.5% 5.9% 3.4% 1.6% 0.2%
1964 32.2% 20.0% 16.7% 11.5% 8.5% 5.9% 3.3% 1.6% 0.2%
1965 31.9% 20.6% 16.3% 11.7% 8.4% 5.9% 3.3% 1.6% 0.3%
1966 31.4% 21.3% 16.0% 11.9% 8.4% 5.9% 3.3% 1.5% 0.3%
1967 30.9% 21.8% 15.8% 12.1% 8.3% 5.9% 3.4% 1.5% 0.3%
1968 30.2% 22.4% 15.6% 12.3% 8.4% 5.9% 3.4% 1.6% 0.3%
1969 29.3% 23.1% 15.5% 12.5% 8.4% 5.8% 3.5% 1.6% 0.3%
1970 28.5% 23.8% 15.4% 12.6% 8.5% 5.8% 3.5% 1.6% 0.3%
1971 27.7% 24.4% 15.2% 12.7% 8.5% 5.8% 3.5% 1.6% 0.4%
1972 27.1% 24.7% 15.2% 12.9% 8.6% 5.9% 3.5% 1.6% 0.4%
1973 26.5% 25.0% 15.3% 13.0% 8.7% 6.0% 3.5% 1.6% 0.4%
1974 26.0% 25.0% 15.6% 12.9% 8.9% 6.0% 3.5% 1.6% 0.4%
1975 25.4% 24.9% 16.1% 12.7% 9.1% 6.1% 3.5% 1.6% 0.5%
1976 24.8% 24.7% 16.6% 12.6% 9.4% 6.2% 3.6% 1.7% 0.5%
1977 24.3% 24.5% 17.0% 12.6% 9.6% 6.2% 3.7% 1.7% 0.5%
1978 23.7% 24.1% 17.6% 12.6% 9.9% 6.3% 3.7% 1.7% 0.5%
1979 23.0% 23.6% 18.4% 12.6% 10.1% 6.4% 3.8% 1.7% 0.5%
1980 22.2% 23.3% 19.1% 12.6% 10.3% 6.5% 3.8% 1.7% 0.5%
1981 21.5% 23.0% 19.7% 12.6% 10.5% 6.5% 3.9% 1.8% 0.5%
1982 20.9% 22.8% 20.2% 12.7% 10.6% 6.6% 4.0% 1.8% 0.5%
1983 20.2% 22.5% 20.6% 12.8% 10.7% 6.7% 4.0% 1.9% 0.5%
1984 19.7% 22.1% 20.9% 13.2% 10.6% 6.9% 4.1% 1.9% 0.5%
1985 19.1% 21.8% 21.0% 13.8% 10.5% 7.1% 4.2% 2.0% 0.5%
1986 18.6% 21.5% 20.8% 14.4% 10.5% 7.4% 4.3% 2.0% 0.5%
1987 18.2% 21.1% 20.7% 14.9% 10.6% 7.6% 4.3% 2.1% 0.6%
1988 17.7% 20.6% 20.6% 15.4% 10.6% 7.8% 4.4% 2.1% 0.6%
1989 17.3% 20.0% 20.6% 16.1% 10.7% 8.0% 4.5% 2.2% 0.6%
1990 16.7% 19.5% 20.5% 16.9% 10.7% 8.2% 4.6% 2.2% 0.6%
1991 16.0% 19.2% 20.3% 17.6% 10.8% 8.4% 4.8% 2.3% 0.7%
1992 15.4% 18.8% 20.0% 18.2% 10.9% 8.7% 4.9% 2.4% 0.7%
1993 15.0% 18.4% 19.8% 18.6% 11.2% 8.8% 5.1% 2.5% 0.7%
1994 14.8% 17.8% 19.6% 18.9% 11.5% 8.9% 5.3% 2.6% 0.8%
1995 14.7% 17.2% 19.4% 18.9% 12.1% 8.8% 5.5% 2.7% 0.8%
1996 14.6% 16.7% 19.1% 18.8% 12.6% 8.8% 5.8% 2.7% 0.9%
1997 14.6% 16.3% 18.7% 18.7% 13.1% 8.9% 6.0% 2.8% 0.9%
1998 14.6% 15.9% 18.3% 18.5% 13.6% 9.1% 6.3% 2.9% 0.9%
1999 14.5% 15.4% 17.9% 18.3% 14.2% 9.2% 6.5% 3.1% 1.0%
2000 14.3% 14.9% 17.7% 18.2% 14.8% 9.2% 6.7% 3.2% 1.0%
2001 14.1% 14.4% 17.5% 18.0% 15.5% 9.3% 6.9% 3.3% 1.1%
2002 13.7% 14.0% 17.1% 18.0% 16.0% 9.4% 7.2% 3.5% 1.1%
2003 13.1% 13.9% 16.8% 17.8% 16.5% 9.7% 7.3% 3.7% 1.2%
2004 12.6% 13.8% 16.4% 17.7% 16.8% 10.0% 7.4% 3.9% 1.3%
2005 12.0% 13.8% 16.1% 17.6% 17.0% 10.6% 7.5% 4.1% 1.4%
2006 11.4% 13.9% 15.8% 17.4% 17.0% 11.1% 7.5% 4.4% 1.5%
2007 10.9% 13.9% 15.4% 17.2% 17.1% 11.6% 7.7% 4.6% 1.6%
2008 10.4% 13.9% 15.0% 17.0% 17.1% 12.1% 7.9% 4.9% 1.7%
2009 10.0% 13.9% 14.6% 16.7% 17.1% 12.7% 8.0% 5.1% 1.8%
2010 9.7% 13.8% 14.2% 16.5% 17.1% 13.3% 8.1% 5.3% 1.9%
2011 9.5% 13.5% 13.9% 16.2% 17.1% 14.0% 8.3% 5.5% 2.1%
2012 9.2% 13.0% 13.7% 16.0% 17.1% 14.6% 8.5% 5.7% 2.2%
2013 9.1% 12.4% 13.5% 15.8% 17.1% 15.2% 8.7% 5.9% 2.4%
2014 9.0% 11.8% 13.3% 15.5% 17.1% 15.7% 9.0% 6.0% 2.5%
2015 8.9% 11.2% 13.3% 15.2% 17.1% 16.0% 9.5% 6.1% 2.7%
2016 8.8% 10.7% 13.3% 15.0% 16.9% 16.2% 10.1% 6.2% 2.9%
2017 8.6% 10.3% 13.4% 14.7% 16.7% 16.3% 10.6% 6.3% 3.1%
2018 8.3% 9.9% 13.5% 14.4% 16.4% 16.4% 11.2% 6.5% 3.3%
2019 8.1% 9.6% 13.5% 14.1% 16.1% 16.6% 11.7% 6.7% 3.6%
2020 7.7% 9.3% 13.5% 13.8% 15.9% 16.6% 12.5% 6.9% 3.8%
2021 7.4% 9.0% 13.4% 13.5% 15.8% 16.5% 13.3% 7.1% 4.0%
2022 6.9% 8.9% 13.1% 13.3% 15.6% 16.6% 14.0% 7.2% 4.3%
2023 6.5% 8.9% 12.7% 13.3% 15.5% 16.6% 14.5% 7.5% 4.5%
2024 6.1% 8.9% 12.3% 13.3% 15.2% 16.7% 14.9% 7.8% 4.7%
2025 5.8% 8.9% 11.9% 13.4% 14.9% 16.7% 15.2% 8.3% 4.9%
2026 5.5% 8.9% 11.5% 13.5% 14.7% 16.6% 15.4% 8.9% 5.1%
2027 5.3% 8.7% 11.2% 13.6% 14.5% 16.4% 15.6% 9.4% 5.3%
2028 5.1% 8.5% 10.9% 13.7% 14.3% 16.2% 15.8% 9.9% 5.5%
2029 5.0% 8.3% 10.7% 13.7% 14.1% 16.0% 16.0% 10.5% 5.8%
2030 5.0% 8.0% 10.4% 13.6% 13.8% 15.8% 16.0% 11.2% 6.0%
2031 5.0% 7.6% 10.3% 13.5% 13.5% 15.7% 16.1% 12.0% 6.2%
2032 5.0% 7.2% 10.3% 13.2% 13.4% 15.6% 16.2% 12.6% 6.5%
2033 5.1% 6.8% 10.3% 12.8% 13.3% 15.5% 16.3% 13.1% 6.8%
2034 5.1% 6.5% 10.3% 12.4% 13.3% 15.3% 16.4% 13.5% 7.2%
2035 5.1% 6.2% 10.3% 12.0% 13.5% 15.1% 16.5% 13.8% 7.6%
2036 5.1% 5.8% 10.3% 11.6% 13.6% 14.9% 16.4% 14.1% 8.1%
2037 5.1% 5.6% 10.2% 11.3% 13.7% 14.8% 16.3% 14.3% 8.7%
2038 5.1% 5.5% 10.0% 11.0% 13.8% 14.6% 16.1% 14.6% 9.2%
2039 5.1% 5.4% 9.8% 10.8% 13.9% 14.4% 16.0% 14.8% 9.8%
2040 5.1% 5.4% 9.5% 10.6% 13.9% 14.2% 15.9% 15.0% 10.5%
2041 5.1% 5.4% 9.1% 10.5% 13.8% 13.9% 15.9% 15.1% 11.2%
2042 5.0% 5.4% 8.7% 10.5% 13.5% 13.8% 15.8% 15.3% 11.9%
2043 5.0% 5.5% 8.3% 10.5% 13.1% 13.8% 15.8% 15.5% 12.5%
2044 5.0% 5.5% 8.0% 10.5% 12.8% 13.9% 15.6% 15.7% 13.0%
2045 5.1% 5.6% 7.6% 10.6% 12.4% 14.1% 15.4% 15.8% 13.4%
2046 5.1% 5.6% 7.3% 10.6% 12.0% 14.3% 15.3% 15.8% 13.9%
2047 5.1% 5.6% 7.1% 10.5% 11.7% 14.5% 15.3% 15.8% 14.4%
2048 5.1% 5.6% 7.0% 10.4% 11.5% 14.6% 15.2% 15.7% 15.0%
2049 5.1% 5.6% 6.9% 10.1% 11.3% 14.7% 15.0% 15.6% 15.5%
2050 5.1% 5.6% 6.9% 9.9% 11.1% 14.8% 14.8% 15.7% 16.1%
2051 5.1% 5.6% 7.0% 9.5% 11.0% 14.7% 14.7% 15.7% 16.7%
2052 5.1% 5.6% 7.0% 9.1% 11.0% 14.5% 14.6% 15.8% 17.2%
2053 5.1% 5.7% 7.1% 8.7% 11.1% 14.2% 14.6% 15.8% 17.7%
2054 5.0% 5.7% 7.2% 8.4% 11.2% 13.8% 14.8% 15.7% 18.1%
2055 4.9% 5.7% 7.3% 8.1% 11.3% 13.5% 15.1% 15.7% 18.5%
2056 4.9% 5.8% 7.3% 7.8% 11.4% 13.1% 15.4% 15.6% 18.7%
2057 4.8% 5.8% 7.4% 7.5% 11.4% 12.8% 15.7% 15.6% 19.0%
2058 4.7% 5.9% 7.4% 7.4% 11.2% 12.6% 15.9% 15.6% 19.2%
2059 4.6% 5.9% 7.4% 7.4% 11.0% 12.5% 16.1% 15.5% 19.5%
2060 4.6% 5.9% 7.4% 7.4% 10.8% 12.3% 16.2% 15.4% 19.9%
2061 4.5% 5.9% 7.5% 7.5% 10.4% 12.2% 16.3% 15.3% 20.4%
2062 4.5% 5.9% 7.5% 7.6% 10.0% 12.4% 16.0% 15.3% 20.8%
2063 4.5% 5.9% 7.5% 7.7% 9.6% 12.5% 15.7% 15.5% 21.1%
2064 4.5% 5.8% 7.6% 7.8% 9.2% 12.6% 15.4% 15.7% 21.4%
2065 4.5% 5.8% 7.7% 7.9% 8.8% 12.8% 15.0% 16.1% 21.5%
2066 4.6% 5.7% 7.7% 8.0% 8.5% 12.9% 14.7% 16.4% 21.6%
2067 4.6% 5.6% 7.8% 8.0% 8.3% 12.9% 14.4% 16.8% 21.7%
2068 4.7% 5.5% 7.9% 8.1% 8.1% 12.7% 14.2% 17.1% 21.8%
2069 4.7% 5.4% 7.9% 8.1% 8.1% 12.5% 14.0% 17.3% 21.9%
2070 4.8% 5.4% 8.0% 8.1% 8.1% 12.2% 13.9% 17.5% 22.1%
2071 4.8% 5.3% 8.0% 8.2% 8.2% 11.8% 13.8% 17.5% 22.3%
2072 4.9% 5.3% 8.0% 8.2% 8.3% 11.4% 14.0% 17.3% 22.7%
2073 5.0% 5.3% 7.9% 8.3% 8.5% 10.9% 14.1% 17.0% 23.1%
2074 5.0% 5.3% 7.9% 8.3% 8.6% 10.5% 14.3% 16.7% 23.5%
2075 5.1% 5.3% 7.8% 8.4% 8.7% 10.0% 14.4% 16.3% 23.9%
2076 5.1% 5.4% 7.7% 8.5% 8.8% 9.7% 14.6% 15.9% 24.3%
2077 5.2% 5.4% 7.6% 8.6% 8.9% 9.4% 14.6% 15.7% 24.7%
2078 5.3% 5.5% 7.5% 8.7% 8.9% 9.3% 14.4% 15.5% 25.0%
2079 5.3% 5.6% 7.4% 8.7% 9.0% 9.2% 14.2% 15.3% 25.3%
2080 5.4% 5.6% 7.3% 8.8% 9.0% 9.2% 13.9% 15.2% 25.6%
2081 5.4% 5.7% 7.3% 8.8% 9.1% 9.4% 13.4% 15.1% 25.9%
2082 5.5% 5.8% 7.2% 8.8% 9.1% 9.5% 12.9% 15.3% 26.0%
2083 5.5% 5.9% 7.2% 8.7% 9.2% 9.6% 12.4% 15.5% 26.0%
2084 5.5% 5.9% 7.2% 8.6% 9.3% 9.8% 11.9% 15.7% 26.0%
2085 5.5% 6.0% 7.3% 8.6% 9.4% 9.9% 11.4% 15.9% 26.0%
2086 5.6% 6.1% 7.3% 8.4% 9.4% 10.1% 11.0% 16.1% 26.0%
2087 5.6% 6.1% 7.4% 8.3% 9.5% 10.1% 10.7% 16.1% 26.1%
2088 5.6% 6.2% 7.5% 8.2% 9.6% 10.2% 10.5% 15.9% 26.2%
2089 5.5% 6.3% 7.6% 8.1% 9.7% 10.3% 10.5% 15.7% 26.3%
2090 5.5% 6.3% 7.6% 8.0% 9.8% 10.3% 10.6% 15.4% 26.5%
2091 5.5% 6.4% 7.7% 8.0% 9.8% 10.4% 10.7% 14.9% 26.7%
2092 5.5% 6.5% 7.8% 7.9% 9.8% 10.4% 10.9% 14.3% 26.9%
2093 5.5% 6.5% 7.9% 7.9% 9.7% 10.5% 11.1% 13.7% 27.1%
2094 5.5% 6.5% 8.0% 7.9% 9.7% 10.6% 11.3% 13.2% 27.3%
2095 5.5% 6.6% 8.1% 8.0% 9.6% 10.7% 11.4% 12.7% 27.5%
2096 5.5% 6.6% 8.1% 8.0% 9.4% 10.8% 11.5% 12.3% 27.7%
2097 5.5% 6.6% 8.2% 8.1% 9.3% 11.0% 11.6% 11.9% 27.8%
2098 5.5% 6.6% 8.3% 8.2% 9.1% 11.1% 11.7% 11.8% 27.7%
2099 5.5% 6.5% 8.4% 8.3% 9.0% 11.1% 11.8% 11.7% 27.6%
2100 5.6% 6.5% 8.5% 8.4% 8.9% 11.2% 11.8% 11.8% 27.3%

The shift is stark. In 1960, children aged 0–9 made up over 30% of the population.

By 2100, that figure is projected to fall to just 5.5%, while those aged 80 and over surge into double digits.

From Youthful Boom to Demographic Bust

In the decades following the Korean War, South Korea had a classic population pyramid: a wide base of young people and relatively few elderly citizens. In 1970, nearly 29% of the population was under 10 years old.

Fast forward to today, and the structure has inverted. Persistently low fertility—frequently cited as the lowest in the world—has led to a shrinking base of young people. This trend is frequently described as a “demographic meltdown,” driven by high housing costs, intense education pressures, and shifting social norms.

An Economy Growing Older

By 2050, people aged 60 and older are projected to account for roughly 40% of the population. The 80–89 and 90+ cohorts grow especially quickly in the second half of the century.

This has major economic implications. A smaller working-age population must support a rapidly expanding elderly population, pushing up the old-age dependency ratio. As we’ve explored in our breakdown of the top economies by old-age dependency, countries with aging populations face rising pension and healthcare burdens, as well as slower potential growth.

Labor shortages, fiscal strain, and intergenerational inequality are likely to intensify unless offset by higher productivity, immigration, or policy reform.

A Small Baby Bump: A Turning Point?

After years of record-low fertility, South Korea has recently seen a modest increase in births. While still far below replacement level, even a small shift is notable after such a prolonged decline.

Whether this “baby bump” signals a sustained recovery or merely a temporary fluctuation remains to be seen. For now, long-term projections continue to point toward a much older, and smaller, South Korea by the end of the century.