See more visualizations like this on the Voronoi app.
Use This Visualization
Charted: The College Pay Gap in Every U.S. State
See visuals like this from many other data creators on our Voronoi app. Download it for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Key Takeaways
- Median earnings rise at every level of education across all U.S. states.
- A bachelor’s degree adds about $13,000 per year on average, while advanced degrees boost earnings by nearly $30,000.
- In some states, postgraduate degree holders earn more than $50,000 above the state median income.
In the U.S., education level is closely tied to income, but the size of that earnings gap depends heavily on where you live. In some states, bachelor’s degree holders earn more than $20,000 above the median income, while in others the difference is only a few thousand dollars.
Using the latest data from the 2024 American Community Survey from the U.S. Census Bureau, this visualization shows the education pay gap across all 50 states and Washington, D.C.
How Education Shapes Earnings by U.S. State
Below, we show the educational earnings premium by state, using the latest data available:
| State | Less Than High School | High School Grad | Bachelor's Degree | Postgraduate Degree | Overall Median Earnings |
|---|---|---|---|---|---|
| Alabama | $31,127 | $39,147 | $61,183 | $75,325 | $48,522 |
| Alaska | $35,759 | $45,904 | $69,031 | $89,282 | $57,273 |
| Arizona | $36,522 | $41,518 | $67,466 | $82,162 | $51,767 |
| Arkansas | $31,970 | $38,020 | $57,152 | $71,543 | $46,145 |
| California | $32,360 | $41,535 | $80,874 | $110,398 | $57,142 |
| Colorado | $38,338 | $46,010 | $75,637 | $91,767 | $61,975 |
| Connecticut | $35,990 | $44,573 | $77,879 | $95,858 | $62,042 |
| Delaware | $34,689 | $39,495 | $65,673 | $81,914 | $51,993 |
| District of Columbia | $37,581 | $39,736 | $94,281 | $122,259 | $91,315 |
| Florida | $31,252 | $37,044 | $60,618 | $79,288 | $48,103 |
| Georgia | $33,554 | $38,311 | $70,582 | $82,606 | $51,472 |
| Hawaii | $34,381 | $42,373 | $62,969 | $81,531 | $52,534 |
| Idaho | $35,830 | $41,114 | $60,198 | $79,565 | $50,267 |
| Illinois | $35,727 | $41,132 | $72,625 | $90,753 | $56,201 |
| Indiana | $35,188 | $40,985 | $63,367 | $77,593 | $50,788 |
| Iowa | $35,097 | $41,765 | $62,244 | $78,545 | $51,293 |
| Kansas | $35,293 | $40,694 | $65,534 | $75,232 | $51,227 |
| Kentucky | $31,029 | $38,137 | $60,854 | $69,045 | $47,730 |
| Louisiana | $28,254 | $35,973 | $59,917 | $70,584 | $46,484 |
| Maine | $36,479 | $41,689 | $62,442 | $76,686 | $51,823 |
| Maryland | $35,597 | $45,273 | $79,242 | $102,851 | $65,664 |
| Massachusetts | $37,840 | $46,742 | $81,784 | $100,565 | $66,968 |
| Michigan | $31,647 | $38,399 | $66,497 | $83,618 | $50,867 |
| Minnesota | $36,273 | $42,121 | $72,538 | $87,781 | $58,961 |
| Mississippi | $30,149 | $35,287 | $55,481 | $64,514 | $44,889 |
| Missouri | $31,673 | $39,568 | $62,091 | $75,053 | $50,341 |
| Montana | $38,463 | $38,322 | $56,457 | $69,646 | $48,336 |
| Nebraska | $37,318 | $41,356 | $62,021 | $73,869 | $51,347 |
| Nevada | $35,726 | $40,969 | $62,782 | $86,502 | $48,474 |
| New Hampshire | $38,156 | $47,609 | $71,669 | $86,123 | $60,588 |
| New Jersey | $33,797 | $42,624 | $81,107 | $101,952 | $62,394 |
| New Mexico | $30,369 | $37,038 | $56,159 | $80,560 | $46,407 |
| New York | $31,669 | $40,608 | $76,760 | $93,555 | $57,977 |
| North Carolina | $31,432 | $38,689 | $65,170 | $82,217 | $50,858 |
| North Dakota | $37,429 | $47,787 | $60,560 | $74,876 | $53,510 |
| Ohio | $32,744 | $40,810 | $67,591 | $81,866 | $51,357 |
| Oklahoma | $32,880 | $37,015 | $60,006 | $74,444 | $46,800 |
| Oregon | $35,776 | $42,165 | $69,562 | $85,371 | $53,070 |
| Pennsylvania | $34,229 | $40,765 | $70,261 | $84,801 | $53,151 |
| Rhode Island | $35,409 | $42,251 | $69,496 | $90,945 | $57,276 |
| South Carolina | $30,404 | $38,043 | $63,731 | $75,097 | $50,063 |
| South Dakota | $35,330 | $40,822 | $58,207 | $71,130 | $50,954 |
| Tennessee | $31,044 | $39,835 | $62,654 | $75,584 | $50,054 |
| Texas | $30,826 | $38,098 | $69,494 | $88,098 | $51,410 |
| Utah | $37,269 | $44,405 | $65,299 | $90,988 | $54,701 |
| Vermont | $38,968 | $44,859 | $61,949 | $75,064 | $54,378 |
| Virginia | $34,531 | $41,012 | $75,575 | $100,696 | $60,195 |
| Washington | $38,733 | $47,996 | $81,640 | $109,682 | $63,980 |
| West Virginia | $27,940 | $37,207 | $56,967 | $70,266 | $45,847 |
| Wisconsin | $38,987 | $42,333 | $65,697 | $77,412 | $52,914 |
| Wyoming | $37,197 | $46,543 | $54,213 | $72,195 | $50,162 |
California offers the largest postgraduate earnings premium in the country, with advanced-degree holders earning more than $53,000 above the state median.
Washington ranks second, with nearly a $46,000 premium. Both states have high concentrations of technology, professional services, and other specialized industries that tend to reward graduate-level credentials.
Nationally, advanced degrees provide an average earnings premium of $29,827 per year.
At the bachelor’s level, California also posts the widest gap, with degree holders earning $23,732 above the state median. New York, New Jersey, and Georgia follow, each seeing premiums of around $19,000, well above the $12,956 national average.
States With Narrow Salary Gaps
Wyoming, known for its agricultural and mining industries, reports among the narrowest pay gaps across education levels. Here, workers with a bachelor’s degree earn about $4,000 more than the state’s $50,000 median salary, while high school graduates earn roughly $4,000 less.
In contrast, high school graduates nationwide earn an average of $12,631 less than their state’s median salary.
North and South Dakota also show smaller wage differentials. In North Dakota, the energy sector helps lift wages even for workers without advanced degrees, compressing the education pay gap.
While higher education is consistently associated with higher median earnings, the data also underscores how geography shapes opportunity. Differences in state economies and industry concentration can drive wide variations in the financial return on a degree.
Learn More on the Voronoi App
To learn more about this topic, check out this graphic on education levels in 45 countries.