![]()
See more visualizations like this on the Voronoi app.

Use This Visualization
The Share of Americans Renting vs. Owning by State
See visuals like this from many other data creators on our Voronoi app. Download it for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Key Takeaways
- Washington, D.C. has the highest share of renters in America, nearly double the U.S. average.
- West Virginia ranks lowest nationally, thanks to its share of affordable homes.
About one in three U.S. households rents, a ratio that has stayed surprisingly steady over the past six decades.
But with mortgage rates soaring from 2.7% in 2020 to almost 7% today—and home prices continuing to climb—the share of renters has edged up. Today, it takes $121,400 to afford a typical home, or 43% higher than the average salary.
This graphic shows the share of Americans renting versus owning by state, based on data from the U.S. Census Bureau.
A Closer Look at Renting vs. Owning in America
As the table below shows, states with the highest share of renters are found in states with high costs of living, led by Washington, D.C. and New York.
| State | Renters Share | Number of Renters |
|---|---|---|
| District of Columbia | 59.1% | 194,851 |
| New York | 45.7% | 3,575,503 |
| California | 44.2% | 6,095,762 |
| Nevada | 39.9% | 494,081 |
| North Dakota | 38.8% | 135,819 |
| Hawaii | 38.4% | 189,125 |
| Texas | 37.7% | 4,314,892 |
| Massachusetts | 37.6% | 1,064,480 |
| Washington | 37.1% | 1,175,739 |
| Oregon | 36.9% | 643,365 |
| Rhode Island | 36.5% | 163,639 |
| New Jersey | 36.1% | 1,279,124 |
| Oklahoma | 34.3% | 550,566 |
| Colorado | 34.1% | 844,547 |
| Georgia | 33.7% | 1,422,323 |
| Alaska | 33.5% | 91,753 |
| Connecticut | 33.3% | 484,999 |
| Nebraska | 33.3% | 274,595 |
| Tennessee | 33.2% | 971,761 |
| North Carolina | 33.2% | 1,491,646 |
| Arkansas | 32.9% | 410,057 |
| Virginia | 32.9% | 1,134,049 |
| Illinois | 32.4% | 1,655,487 |
| Arizona | 32.2% | 961,653 |
| Maryland | 32.2% | 773,227 |
| Wisconsin | 32.0% | 811,672 |
| Ohio | 32.0% | 1,577,508 |
| Florida | 32.0% | 2,921,559 |
| Louisiana | 31.9% | 590,367 |
| Kansas | 31.9% | 384,119 |
| Kentucky | 31.9% | 594,712 |
| South Dakota | 31.7% | 121,224 |
| Missouri | 31.4% | 805,811 |
| Montana | 31.4% | 147,248 |
| Pennsylvania | 30.7% | 1,647,768 |
| Puerto Rico | 30.7% | 381,561 |
| Utah | 30.4% | 360,409 |
| Mississippi | 29.5% | 347,008 |
| Indiana | 29.3% | 812,741 |
| Alabama | 29.0% | 598,257 |
| New Mexico | 28.9% | 247,984 |
| Iowa | 28.7% | 385,209 |
| Minnesota | 28.4% | 671,007 |
| Wyoming | 28.3% | 72,606 |
| Idaho | 28.3% | 212,713 |
| South Carolina | 27.7% | 615,532 |
| New Hampshire | 27.4% | 156,544 |
| Vermont | 26.8% | 76,431 |
| Maine | 26.7% | 164,145 |
| Michigan | 26.5% | 1,096,483 |
| Delaware | 26.2% | 108,115 |
| West Virginia | 24.5% | 181,425 |
Despite residents of Washington, D.C. having the highest average hourly wages nationally— reaching $51.30 in real terms—the number of renters far surpasses that of homeowners.
As a result of limited housing supply, it has one of the most competitive rental markets in the country. High home prices, and an influx of out-of-state residents, notably New York City and Boston, are further putting strain on renters.
Meanwhile, 45.7% of people in New York rent, ranking in second. In the Big Apple, the average monthly rent is $4,100 for a one-bedroom apartment in 2025, rising 22% in the past five years.
California (44.2%), Nevada (39.9%), and North Dakota (38.8%) round out the top five states by share of renters.
In contrast, West Virginia has the smallest share of renters across states, at just 24.5%. Supporting home ownership is its affordability, with the median home sale price standing at $225,506 in Q2 2025, significantly lower than the national median of $410,800.
Learn More on the Voronoi App ![]()
To learn more about this topic, check out this graphic on rent prices in America by state.