See more visuals like this on the Voronoi app.
Use This Visualization
America’s Fastest-Growing and Shrinking States (2020–2025)
See visuals like this from many other data creators on our Voronoi app. Download it for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Key Takeaways
- The U.S. population grew by 10.3 million people (+3.1%) from April 2020 to July 2025, with the South accounting for the majority of gains.
- Texas and Florida added the most residents, while New York and California recorded the largest declines.
- The map shows percentage change by state, while the surrounding chart highlights total population gains and losses.
Where are Americans moving since 2020?
Between April 2020 and July 2025, the U.S. population grew by more than 10 million people, but growth was heavily concentrated in a handful of states. This map shows the percentage change in each state’s population over the past five years, alongside total gains and losses in residents.
The data for this visualization comes from the U.S. Census Bureau. It measures total population change from April 2020 to July 2025.
The South Dominates Population Growth
The South was the clear growth engine of the country, expanding by 6.0% and adding more than 7.5 million people. Texas led the nation in numeric gains, adding 2.56 million residents. Florida followed closely with 1.92 million new residents, while North Carolina and Georgia also posted strong increases.
| Rank | State | Population change (2020-2025) | Percent change |
|---|---|---|---|
| 1 | Texas | 2,560,323 | 8.8% |
| 2 | Florida | 1,924,311 | 8.9% |
| 3 | North Carolina | 756,576 | 7.2% |
| 4 | Georgia | 588,887 | 5.5% |
| 5 | Arizona | 465,714 | 6.5% |
| 6 | South Carolina | 452,024 | 8.8% |
| 7 | Tennessee | 402,757 | 5.8% |
| 8 | Washington | 293,501 | 3.8% |
| 9 | Utah | 267,303 | 8.2% |
| 10 | New Jersey | 259,191 | 2.8% |
| 11 | Virginia | 248,688 | 2.9% |
| 12 | Colorado | 237,235 | 4.1% |
| 13 | Idaho | 190,610 | 10.4% |
| 14 | Indiana | 186,728 | 2.8% |
| 15 | Nevada | 176,595 | 5.7% |
| 16 | Alabama | 167,651 | 3.3% |
| 17 | Oklahoma | 163,934 | 4.1% |
| 18 | Minnesota | 123,672 | 2.2% |
| 19 | Massachusetts | 120,972 | 1.7% |
| 20 | Missouri | 115,628 | 1.9% |
| 21 | Arkansas | 103,261 | 3.4% |
| 22 | Ohio | 101,065 | 0.9% |
| 23 | Kentucky | 100,577 | 2.2% |
| 24 | Maryland | 83,707 | 1.4% |
| 25 | Connecticut | 80,746 | 2.2% |
| 26 | Wisconsin | 78,464 | 1.3% |
| 27 | Delaware | 70,002 | 7.1% |
| 28 | Montana | 60,473 | 5.6% |
| 29 | Pennsylvania | 56,679 | 0.4% |
| 30 | Nebraska | 56,026 | 2.9% |
| 31 | Maine | 51,656 | 3.8% |
| 32 | Michigan | 48,522 | 0.5% |
| 33 | South Dakota | 48,438 | 5.5% |
| 34 | Iowa | 47,805 | 1.5% |
| 35 | Kansas | 39,234 | 1.3% |
| 36 | New Hampshire | 37,769 | 2.7% |
| 37 | Oregon | 36,304 | 0.9% |
| 38 | North Dakota | 20,222 | 2.6% |
| 39 | Rhode Island | 17,164 | 1.6% |
| 40 | Wyoming | 11,881 | 2.1% |
| 41 | New Mexico | 8,006 | 0.4% |
| 42 | District of Columbia | 4,101 | 0.6% |
| 43 | Alaska | 3,887 | 0.5% |
| 44 | Vermont | 1,586 | 0.2% |
| 45 | Mississippi | -7,104 | -0.2% |
| 46 | Hawaii | -22,447 | -1.5% |
| 47 | West Virginia | -27,612 | -1.5% |
| 48 | Louisiana | -39,705 | -0.9% |
| 49 | Illinois | -102,600 | -0.8% |
| 50 | California | -200,394 | -0.5% |
| 51 | New York | -201,269 | -1.0% |
In percentage terms, Idaho (+10.4%), Florida (+8.9%), and Texas (+8.8%) were among the fastest-growing states. Lower taxes, job growth, and domestic migration have all contributed to this sustained southern expansion.
Mixed Growth in the West and Midwest
Western states posted moderate overall growth of 1.9%. Arizona (+6.5%), Utah (+8.2%), and Nevada (+5.7%) stood out, while California saw a decline of 200,394 residents (-0.5%).
The Midwest grew just 1.1% overall. States like Indiana and Minnesota saw modest gains, but growth lagged behind the South. Industrial restructuring and slower job creation continue to weigh on parts of the region.
Northeast and Coastal Losses
The Northeast recorded the slowest regional growth at just 0.7%. New York experienced the largest population drop in the country, losing 201,269 residents (-1.0%). Illinois (-102,600) and Louisiana (-39,705) also saw significant declines, while West Virginia (-1.5%) and Hawaii (-1.5%) posted the largest percentage losses.
Learn More on the Voronoi App
If you enjoyed today’s post, check out Mapped: Job Growth in Every U.S. State in 2025 on Voronoi, the new app from Visual Capitalist.