You are here

Visualizing Global Trade Dominance: U.S. vs. EU (2000-2024)

See this visualization first on the Voronoi app.

Visualizing Global Trade Dominance: U.S. vs. EU (2000-2024)

This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.

From 2000 to 2024, global trade volumes surged for both the United States and the European Union.

U.S. total goods trade (exports plus imports) more than doubled, rising from $2.04 trillion to $5.38 trillion at a compound annual growth rate (CAGR) of 4.1%. The European Union experienced slightly faster growth, with trade expanding from $1.77 trillion to $5.43 trillion at a 4.8% CAGR.

In 2024, the U.S. and EU had similar trade volumes, but key differences emerged in their trade profiles.

The EU exported $2.8 trillion—34% more than the U.S., which exported $2.1 trillion—while the U.S. imported $3.3 trillion, 25% more than the EU’s $2.6 trillion. This resulted in a $1.2 trillion trade deficit for the U.S., in contrast to the EU’s $160 billion surplus.

Additionally, goods trade represented a larger share of the EU’s economy, accounting for 28.0% of GDP compared to 18.4% for the U.S.

In this visualization, creator Ehsan Soltani explores the shifting dynamics of global trade dominance between the United States and the EU. The data is sourced from the United States Census Bureau and Eurostat.

Shifting Trade Influence: 2020 vs. 2024

In 2000, the European Union was the primary trade partner for much of the world, between the two blocs. However, the United States maintained stronger trade relationships across the Americas (excluding countries such as Argentina, Brazil, Chile, Uruguay, and Suriname), many major Asian economies (including China, Japan, South Korea, and Southeast Asia), and parts of Africa like Angola, Gabon, and Nigeria.

Partner (Billion US$) U.S. 2000 EU 2000 Partner (Billion US$) U.S. 2024 EU 2024
Afghanistan 9 112 Afghanistan 34 325
Albania 29 1,060 Albania 270 7,905
Algeria 3,586 21,028 Algeria 3,476 50,184
Andorra 11 936 Andorra 8 2,023
Angola 3,781 2,355 Angola 2,552 10,279
Anguilla 31 13 Anguilla 74 5
Antigua and Barbuda 140 1,363 Antigua and Barbuda 598 335
Argentina 7,795 10,857 Argentina 16,263 17,734
Armenia 79 370 Armenia 282 2,603
Aruba 1,827 259 Aruba 736 285
Australia 18,920 22,981 Australia 51,279 53,361
Azerbaijan 231 1,248 Azerbaijan 413 19,315
Bahamas 1,344 1,524 Bahamas 7,432 764
Bahrain 787 1,239 Bahrain 2,851 3,816
Bangladesh 2,657 3,546 Bangladesh 10,580 24,014
Barbados 346 224 Barbados 821 201
Belarus 135 2,781 Belarus 31 8,791
Belize 302 175 Belize 672 129
Benin 29 592 Benin 265 785
Bermuda 468 2,271 Bermuda 564 276
Bhutan 2 13 Bhutan 7 20
Bolivia 438 366 Bolivia 905 1,161
Bosnia and Herzegovina 62 2,299 Bosnia and Herzegovina 232 16,456
Botswana 73 663 Botswana 509 984
Brazil 29,173 32,665 Brazil 91,983 96,724
British Indian Ocean Terr. 4 6 Brunei Darussalam 366 274
British Virgin Islands 94 484 Burkina Faso 59 950
Brunei 540 411 Burundi 10 132
Burkina Faso 18 271 Cabo Verde 17 891
Burma 488 489 Cambodia 12,983 6,968
Burundi 10 83 Cameroon 442 5,142
Cabo Verde 11 239 Canada 762,056 81,809
Cambodia 857 440 Cayman Islands 1,336 7,174
Cameroon 215 2,424 Central African Republic 36 113
Canada 409,779 36,870 Chad 141 2,685
Cayman Islands 361 2,090 Chile 34,637 21,748
Central African Republic 5 266 China 690,087 785,559
Chad 15 150 Colombia 36,728 13,948
Chile 6,730 8,012 Comoros 7 84
China 116,203 92,442 Congo (Brazzaville) 277 3,204
Colombia 10,640 4,043 Congo (Kinshasa) 576 4,056
Comoros 4 32 Cook Islands 8 99
Congo (Brazzaville) 614 710 Costa Rica 21,312 7,788
Congo (Kinshasa) 225 1,199 Côte d'Ivoire 1,611 13,381
Costa Rica 5,999 3,106 Cuba 591 1,839
Cote d'Ivoire 479 3,221 Curacao 855 516
Croatia 231 8,081 Djibouti 185 259
Cuba 7 1,983 Dominica 61 60
Djibouti 17 181 Dominican Republic 20,587 4,768
Dominica 44 60 East Timor 25 37
Dominican Republic 8,856 1,391 Ecuador 16,056 8,193
Ecuador 3,276 1,452 Egypt 8,638 35,169
Egypt 4,222 10,931 El Salvador 6,868 1,145
El Salvador 3,713 852 Equatorial Guinea 223 1,786
Equatorial Guinea 250 806 Eritrea 38 66
Eritrea 17 95 Eswatini 69 153
Eswatini 120 142 Ethiopia 1,484 2,435
Ethiopia 194 641 Falkland Islands (Malvinas) 27 380
Falkland Islands(Islas Malvin 3 145 Faroe Islands 251 2,157
Faroe Islands 33 624 Fiji 354 116
Fiji 170 146 French Polynesia 186 1,061
French Polynesia 138 496 French Southern and Antarctic 2 32
Gabon 2,260 1,983 Gabon 343 2,585
Gambia 9 121 Gambia 83 304
Georgia 141 562 Georgia 1,902 5,429
Ghana 396 2,257 Ghana 2,139 6,914
Gibraltar 17 1,240 Gibraltar 651 9,065
Greenland 17 531 Greenland 81 1,679
Grenada 107 41 Grenada 179 79
Guatemala 4,508 898 Guatemala 14,735 3,167
Guinea 156 793 Guinea 145 2,049
Guinea-Bissau 1 46 Guinea-Bissau 4 205
Guyana 299 261 Guyana 6,690 10,958
Haiti 874 120 Haiti 1,831 167
Honduras 5,674 570 Honduras 12,590 2,087
Hong Kong 26,031 30,128 Hong Kong 33,859 30,597
Iceland 516 3,169 Iceland 2,058 9,290
India 14,354 24,392 India 129,169 129,813
Indonesia 12,769 14,807 Indonesia 38,287 29,459
Iran 186 12,822 Iran 97 4,911
Iraq 6,076 6,844 Iraq 9,083 24,126
Israel 20,710 24,734 Israel 37,010 46,025
Jamaica 2,024 871 Jamaica 3,006 734
Japan 211,404 126,549 Japan 227,949 140,887
Jordan 390 1,725 Jordan 5,396 5,202
Kazakhstan 553 4,827 Kazakhstan 3,408 48,628
Kenya 348 1,643 Kenya 1,520 3,635
Kiribati 6 1 Kiribati 5 9
Kuwait 3,568 5,148 Kosovo 83 2,756
Kyrgyzstan 25 194 Kuwait 4,055 13,800
Laos 14 169 Kyrgyzstan 150 3,073
Lebanon 432 2,991 Laos 844 630
Lesotho 141 28 Lebanon 799 5,918
Liberia 89 2,385 Lesotho 240 318
Libya 18 14,402 Liberia 293 1,871
Macao 1,337 970 Libya 2,033 30,544
Macedonia 221 2,355 Liechtenstein 310 2,945
Madagascar 173 898 Macao 384 1,122
Malawi 69 279 Macedonia 234 14,181
Malaysia 36,506 24,691 Madagascar 787 1,864
Maldives 100 148 Malawi 68 453
Mali 42 377 Malaysia 80,240 50,178
Marshall Islands 66 84 Maldives 97 319
Mauritania 17 673 Mali 57 1,243
Mauritius 310 1,911 Marshall Islands 148 2,380
Mexico 247,275 19,941 Mauritania 143 2,035
Micronesia 43 1 Mauritius 283 1,803
Moldova 133 809 Mexico 839,892 89,045
Mongolia 134 123 Micronesia 53 3
Montserrat 11 5 Moldova 190 8,190
Morocco 964 12,885 Mongolia 424 1,026
Mozambique 81 350 Montenegro 43 2,756
Namibia 125 609 Montserrat 18 4
Nauru 5 5 Morocco 7,174 65,493
Nepal 265 249 Mozambique 366 2,882
Netherlands Antilles 1,393 841 Myanmar 734 3,896
New Caledonia 51 766 Namibia 436 2,145
New Zealand 4,050 4,233 Nepal 241 332
Nicaragua 969 320 New Zealand 10,116 8,489
Niger 44 255 Nicaragua 7,563 705
Nigeria 11,260 9,594 Niger 52 538
North Korea 3 335 Nigeria 9,873 32,891
Norway 7,253 67,687 North Korea 2 11
Oman 457 1,222 Norway 11,175 173,652
Pakistan 2,629 4,324 Oman 3,274 5,390
Palau 32 1 Pakistan 7,259 12,972
Panama 1,919 1,903 Palau 23 52
Papua New Guinea 57 309 Palestine 10 373
Paraguay 487 419 Panama 11,258 5,898
Peru 3,655 2,602 Papua New Guinea 146 1,162
Philippines 22,734 12,611 Paraguay 3,515 1,519
Pitcairn Islands 3 2 Peru 20,587 13,326
Qatar 677 1,588 Philippines 23,475 18,186
Russia 9,751 79,582 Qatar 5,638 16,067
Rwanda 24 92 Russia 3,534 73,068
Samoa 70 6 Rwanda 75 477
San Marino 8 200 Samoa 60 6
Sao Tome and Principe 2 43 San Marino 105 514
Saudi Arabia 20,599 25,868 Sao Tome and Principe 2 104
Senegal 86 1,326 Saudi Arabia 25,911 75,666
Serbia and Montenegro 32 3,614 Senegal 586 4,839
Seychelles 15 268 Serbia 1,024 46,473
Sierra Leone 23 290 Seychelles 24 616
Singapore 36,985 30,526 Sierra Leone 149 569
Solomon Islands 6 15 Singapore 89,236 51,975
Somalia 5 41 Sint Maarten 855 150
South Africa 7,299 24,376 Solomon Islands 14 124
South Korea 68,138 40,192 Somalia 52 177
Sri Lanka 2,207 3,297 South Africa 20,475 48,390
St Helena 4 29 South Korea 197,091 133,782
St Kitts and Nevis 95 54 South Sudan 60 59
St Pierre and Miquelon 8 29 Sri Lanka 3,384 4,020
St Vincent and the Grenadines 47 293 St Lucia 1,051 54
St. Lucia 130 103 St Pierre and Miquelon 3 42
Sudan 19 669 St Vincent and the Grenadines 151 93
Suriname 270 276 Sudan 70 656
Switzerland 20,114 125,766 Suriname 474 454
Syria 385 5,067 Switzerland 88,387 356,780
Tajikistan 21 130 Syria 13 397
Tanzania 77 705 Taiwan 158,601 77,240
Thailand 23,003 18,556 Tajikistan 61 612
Togo 17 359 Tanzania 778 2,105
Tonga 12 5 Thailand 81,047 45,341
Trinidad and Tobago 3,329 853 Togo 374 1,316
Tunisia 383 11,900 Tokelau 0 6
Turkey 6,762 46,573 Tonga 23 2
Turkmenistan 112 422 Trinidad and Tobago 6,266 3,174
Turks and Caicos Islands 95 10 Tunisia 1,627 27,163
Tuvalu - 2 Turkey 32,039 228,001
Uganda 57 449 Turkmenistan 97 1,192
Ukraine 1,063 9,436 Turks and Caicos Islands 725 53
United Arab Emirates 3,256 13,476 Uganda 239 1,962
Uruguay 850 1,207 Ukraine 2,870 72,658
Uzbekistan 199 1,137 United Arab Emirates 34,444 60,144
Vanuatu 2 14 United Kingdom 148,026 546,174
Venezuela 24,173 5,619 Uruguay 2,878 4,148
Vietnam 1,189 5,134 Uzbekistan 423 5,194
Wallis and Futuna - 8 Vanuatu 21 16
West Bank admin. by Israel 14 73 Venezuela 10,220 3,192
Yemen 445 663 Vietnam 149,659 72,545
Zambia 37 284 Wallis and Futuna Islands 0 24
Zimbabwe 165 975 Yemen 143 646
Zambia 283 793
Zimbabwe 112 856

By 2024, subtle but important shifts in global trade dynamics had occurred. Chile emerged as a stronger U.S. partner. In Asia, the EU overtook the U.S. as China’s main trade partner. In Africa, the United States lost ground, with Angola, Gabon, and Nigeria shifting to the EU, making the bloc the leading trade partner for all African countries. In the Middle East, Jordan switched from the EU to the U.S. as its top partner.

The United States retained its position as the top trade partner for some of Asia’s most export-driven economies: Japan, South Korea, Malaysia, the Philippines, Singapore, Taiwan, and Thailand all continued to rely heavily on U.S. demand for their goods.

Learn More on the Voronoi App 

To learn more about global trade, check out: Global Trade Dominance: U.S. vs. China (2000 & 2024)

The post Visualizing Global Trade Dominance: U.S. vs. EU (2000-2024) appeared first on Visual Capitalist.