![]()
See more visualizations like this on the Voronoi app.

Use This Visualization
Mapped: U.S. Population Growth by State (2020-2025)
See visuals like this from many other data creators on our Voronoi app. Download it for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Key Takeaways
- Idaho’s population grew by 10.4% between 2020 and 2025, more than triple the national average.
- Florida (8.9%) and South Carolina (8.8%) follow next, with Southern states adding more residents than all other regions combined.
America’s population has grown by over 10 million people since 2020, with nearly three-quarters of this growth concentrated in the South.
With the rise of remote work, many migrated to Florida and Texas thanks to their sunnier climates and favorable taxes. Meanwhile, California has seen net out-migration, with people increasingly heading to more affordable states like Utah and Idaho.
This graphic shows population growth by state since 2020, based on data from the U.S. Census Bureau.
How Population Growth by State Has Shifted Since 2020
Between 2020 and 2025, the U.S. population increased by 3.1% with the South growing the fastest across U.S. regions:
- South: 6.0%
- West: 1.9%
- Midwest: 1.1%
- Northeast: 0.7%
Below, we show how population growth breaks down by state, based on data from April 2020 to July 2025:
| Rank | State | Absolute Population Growth Rate2020-2025 | Change in Number of Residents |
|---|---|---|---|
| 1 | Idaho | 10.4% | 190,610 |
| 2 | Florida | 8.9% | 1,924,311 |
| 3 | South Carolina | 8.8% | 452,024 |
| 4 | Texas | 8.8% | 2,560,323 |
| 5 | Utah | 8.2% | 267,303 |
| 6 | North Carolina | 7.2% | 756,576 |
| 7 | Delaware | 7.1% | 70,002 |
| 8 | Arizona | 6.5% | 465,714 |
| 9 | Tennessee | 5.8% | 402,757 |
| 10 | Nevada | 5.7% | 176,595 |
| 11 | Montana | 5.6% | 60,473 |
| 12 | Georgia | 5.5% | 588,887 |
| 13 | South Dakota | 5.5% | 48,438 |
| 14 | Colorado | 4.1% | 237,235 |
| 15 | Oklahoma | 4.1% | 163,934 |
| 16 | Maine | 3.8% | 51,656 |
| 17 | Washington | 3.8% | 293,501 |
| 18 | Arkansas | 3.4% | 103,261 |
| 19 | Alabama | 3.3% | 167,651 |
| 20 | Nebraska | 2.9% | 56,026 |
| 21 | Virginia | 2.9% | 248,688 |
| 22 | Indiana | 2.8% | 186,728 |
| 23 | New Jersey | 2.8% | 259,191 |
| 24 | New Hampshire | 2.7% | 37,769 |
| 25 | North Dakota | 2.6% | 20,222 |
| 26 | Connecticut | 2.2% | 80,746 |
| 27 | Kentucky | 2.2% | 100,577 |
| 28 | Minnesota | 2.2% | 123,672 |
| 29 | Wyoming | 2.1% | 11,881 |
| 30 | Missouri | 1.9% | 115,628 |
| 31 | Massachusetts | 1.7% | 120,972 |
| 32 | Rhode Island | 1.6% | 17,164 |
| 33 | Iowa | 1.5% | 47,805 |
| 34 | Maryland | 1.4% | 83,707 |
| 35 | Kansas | 1.3% | 39,234 |
| 36 | Wisconsin | 1.3% | 78,464 |
| 37 | Ohio | 0.9% | 101,065 |
| 38 | Oregon | 0.9% | 36,304 |
| 39 | District of Columbia | 0.6% | 4,101 |
| 40 | Alaska | 0.5% | 3,887 |
| 41 | Michigan | 0.5% | 48,522 |
| 42 | New Mexico | 0.4% | 8,006 |
| 43 | Pennsylvania | 0.4% | 56,679 |
| 44 | Vermont | 0.2% | 1,586 |
| 45 | Mississippi | -0.2% | -7,104 |
| 46 | California | -0.5% | -200,394 |
| 47 | Illinois | -0.8% | -102,600 |
| 48 | Louisiana | -0.9% | -39,705 |
| 49 | New York | -1.0% | -201,269 |
| 50 | Hawaii | -1.5% | -22,447 |
| 51 | West Virginia | -1.5% | -27,612 |
| -- | U.S. | 3.1% | 10,268,744 |
Idaho witnessed the fastest population growth overall, at 10.4%.
Roughly a quarter of this growth is from California, drawn by the state’s lower cost of living, while roughly another 18% came from Washington. The vast majority, equal to about 80% of new residents, are under the age of 55.
Florida follows next in line, with 8.9% growth. Since April 2020, the state’s population has swelled by more than 1.9 million people, the largest absolute gain only after Texas. In total, five of the top 10 states by population growth were in the South.
In contrast, California and New York top the list for the largest population declines. Both states have lost more than 200,000 residents, with high living costs playing a major role.
As of December 2025, the median home price hit $818,000 in California and $501,000 in New York, well above the national median of $446,000. Combined with shifting work opportunities, these affordability challenges are helping fuel the outmigration.
Learn More on the Voronoi App ![]()
To learn more about this topic, check out this graphic on average home prices by state.