![]()
See more visuals like this on the Voronoi app.

Use This Visualization
Mapped: Where Birth Rates Are Highest in the U.S.
See visuals like this from many other data creators on our Voronoi app. Download it for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Key Takeaways
- Utah ranks first for babies born per capita, reflecting its younger population and family-oriented culture.
- Western and Southern states dominate the top of the rankings, while much of the Northeast falls behind.
Birth rates in the U.S. have been declining for decades, but that decline has hit some states faster than others.
The projections in this visualization are from SmartAsset, who analyzed results from U.S. Census Bureau’s 2024 1-Year American Community Survey. The number shown for each state represents births per 1,000 people, and is based on most recent fertility rate data and state demographics.
Utah’s Demographic Advantage
Utah ranks first in the nation, with an estimated 9.7 babies born per 1,000 people each year. The state’s relatively young population plays a major role, as younger adults are more likely to be in childbearing years. Cultural and religious influences also contribute, with larger family sizes remaining more common than in many other states.
| Rank | State | Babies Born per Year | Babies per 1K (2025) |
|---|---|---|---|
| 1 | Utah | 34,119 | 9.7 |
| 2 | Colorado | 54,758 | 9.2 |
| 3 | North Dakota | 7,131 | 9.0 |
| 4 | Texas | 278,232 | 8.9 |
| 5 | Massachusetts | 63,418 | 8.9 |
| 6 | Washington | 70,008 | 8.8 |
| 7 | California | 344,395 | 8.7 |
| 8 | New York | 172,797 | 8.7 |
| 9 | Georgia | 97,122 | 8.7 |
| 10 | Alaska | 6,426 | 8.7 |
| 11 | Tennessee | 62,290 | 8.6 |
| 12 | Arizona | 65,206 | 8.6 |
| 13 | Rhode Island | 9,551 | 8.6 |
| 14 | North Carolina | 94,761 | 8.6 |
| 15 | Illinois | 108,268 | 8.5 |
| 16 | Indiana | 58,520 | 8.5 |
| 17 | Oklahoma | 34,549 | 8.4 |
| 18 | Michigan | 84,608 | 8.3 |
| 19 | Kansas | 24,778 | 8.3 |
| 20 | Missouri | 52,014 | 8.3 |
| 21 | Nevada | 27,188 | 8.3 |
| 22 | Nebraska | 16,680 | 8.3 |
| 23 | Virginia | 73,022 | 8.3 |
| 24 | Idaho | 16,537 | 8.3 |
| 25 | Oregon | 35,188 | 8.2 |
| 26 | Alabama | 42,365 | 8.2 |
| 27 | Kentucky | 37,683 | 8.2 |
| 28 | Louisiana | 37,731 | 8.2 |
| 29 | Ohio | 97,391 | 8.2 |
| 30 | New Mexico | 17,435 | 8.2 |
| 31 | Arkansas | 25,154 | 8.1 |
| 32 | Iowa | 26,390 | 8.1 |
| 33 | Connecticut | 29,915 | 8.1 |
| 34 | Mississippi | 23,909 | 8.1 |
| 35 | Maryland | 50,618 | 8.1 |
| 36 | Wisconsin | 48,031 | 8.1 |
| 37 | South Carolina | 44,076 | 8.0 |
| 38 | New Jersey | 76,381 | 8.0 |
| 39 | Minnesota | 46,316 | 8.0 |
| 40 | Pennsylvania | 104,399 | 8.0 |
| 41 | Delaware | 8,212 | 7.8 |
| 42 | Montana | 8,862 | 7.8 |
| 43 | Hawaii | 11,216 | 7.8 |
| 44 | Florida | 180,880 | 7.7 |
| 45 | New Hampshire | 10,856 | 7.7 |
| 46 | South Dakota | 7,080 | 7.7 |
| 47 | Wyoming | 4,491 | 7.6 |
| 48 | West Virginia | 13,400 | 7.6 |
| 49 | Vermont | 4,884 | 7.5 |
| 50 | Maine | 10,436 | 7.4 |
Large States, Strong Numbers
Texas and California rank near the top both in absolute and relative terms. California is projected to see more than 340,000 births per year, while Texas exceeds 278,000. On a per-capita basis, both states are driven by younger populations and higher shares of immigrants.
Where Birth Rates Lag
States in the Northeast and parts of the Midwest tend to rank lower. Maine, Vermont, and West Virginia sit near the bottom, with fewer than eight babies born per 1,000 people annually. Older populations, higher living costs, and delayed family formation all play a role.
Learn More on the Voronoi App ![]()
If you enjoyed today’s post, check out Countries With the Biggest Gains in Life Expectancy on Voronoi, the new app from Visual Capitalist.