![]()
Use This Visualization
Ranked: U.S. Population Growth by State (1970–2025)
See visuals like this from many other data creators on our Voronoi app. Download it for free on iOS or Android and discover data-driven charts from a variety of trusted sources.
Key Takeaways
- Nevada’s population surged 572% since 1970, making it America’s fastest-growing state by a wide margin.
- Population growth was concentrated across the Sun Belt and Mountain West, led by Arizona, Florida, Texas, and Utah.
- Most Northeastern and Midwestern states grew far more slowly, while Washington, D.C. was the only region to lose population overall.
America’s population shifted dramatically toward the South and West between 1970 and 2025, reshaping the country’s economic and political landscape.
States across the Sun Belt and Mountain West saw explosive growth as Americans moved toward lower-cost housing, warmer climates, and expanding job markets. Meanwhile, many Northeastern and Midwestern states posted comparatively modest gains.
The data for this visualization comes from the U.S. Census Bureau.
Nevada’s Las Vegas Boom
Nevada recorded the fastest population growth in the country, expanding by 572% since 1970. The state’s transformation was largely fueled by Las Vegas evolving from a tourism-centered economy into a broader metropolitan hub with expanding healthcare, logistics, construction, and business sectors.
Arizona ranked second, growing by 329%, while Florida nearly tripled its population over the same period.
| Rank | State | Growth | 1970 population | 2025 population |
|---|---|---|---|---|
| 1 | Nevada | 572% | 488,738 | 3,282,188 |
| 2 | Arizona | 329% | 1,775,399 | 7,623,818 |
| 3 | Florida | 246% | 6,791,418 | 23,462,518 |
| 4 | Utah | 234% | 1,059,273 | 3,538,904 |
| 5 | Idaho | 185% | 713,015 | 2,029,733 |
| 6 | Texas | 183% | 11,198,655 | 31,709,821 |
| 7 | Colorado | 172% | 2,209,596 | 6,012,561 |
| 8 | Georgia | 146% | 4,587,930 | 11,302,748 |
| 9 | Alaska | 144% | 302,583 | 737,270 |
| 10 | Washington | 134% | 3,413,244 | 8,001,020 |
| 11 | North Carolina | 120% | 5,084,411 | 11,197,968 |
| 12 | South Carolina | 115% | 2,590,713 | 5,570,274 |
| 13 | New Mexico | 109% | 1,017,055 | 2,125,498 |
| 14 | Oregon | 104% | 2,091,533 | 4,273,586 |
| 15 | California | 97% | 19,971,069 | 39,355,309 |
| 16 | Delaware | 93% | 548,104 | 1,059,952 |
| 17 | New Hampshire | 92% | 737,681 | 1,415,342 |
| 18 | Virginia | 91% | 4,651,448 | 8,880,107 |
| 19 | Tennessee | 86% | 3,926,018 | 7,315,076 |
| 20 | Hawaii | 86% | 769,913 | 1,432,820 |
| 21 | Wyoming | 77% | 332,416 | 588,753 |
| 22 | Montana | 65% | 694,409 | 1,144,694 |
| 23 | Arkansas | 62% | 1,923,322 | 3,114,791 |
| 24 | Oklahoma | 61% | 2,559,463 | 4,123,288 |
| 25 | Maryland | 60% | 3,923,897 | 6,265,347 |
| 26 | Minnesota | 53% | 3,806,103 | 5,830,405 |
| 27 | Alabama | 51% | 3,444,354 | 5,193,088 |
| 28 | Vermont | 45% | 444,732 | 644,663 |
| 29 | Kentucky | 43% | 3,220,711 | 4,606,864 |
| 30 | Maine | 42% | 993,722 | 1,414,874 |
| 31 | South Dakota | 40% | 666,257 | 935,094 |
| 32 | Nebraska | 36% | 1,485,333 | 2,018,006 |
| 33 | Wisconsin | 35% | 4,417,821 | 5,972,787 |
| 34 | Indiana | 34% | 5,195,392 | 6,973,333 |
| 35 | Missouri | 34% | 4,677,623 | 6,270,541 |
| 36 | Mississippi | 33% | 2,216,994 | 2,954,160 |
| 37 | New Jersey | 33% | 7,171,112 | 9,548,215 |
| 38 | Kansas | 32% | 2,249,071 | 2,977,220 |
| 39 | North Dakota | 29% | 617,792 | 799,358 |
| 40 | Louisiana | 27% | 3,644,637 | 4,618,189 |
| 41 | Massachusetts | 26% | 5,689,170 | 7,154,084 |
| 42 | Connecticut | 22% | 3,032,217 | 3,688,496 |
| 43 | Rhode Island | 17% | 949,723 | 1,114,521 |
| 44 | Iowa | 15% | 2,825,368 | 3,238,387 |
| 45 | Illinois | 15% | 11,110,285 | 12,719,141 |
| 46 | Michigan | 14% | 8,881,826 | 10,127,884 |
| 47 | Ohio | 12% | 10,657,423 | 11,900,510 |
| 48 | Pennsylvania | 11% | 11,800,766 | 13,059,432 |
| 49 | New York | 10% | 18,241,391 | 20,002,427 |
| 50 | West Virginia | 1% | 1,744,237 | 1,766,147 |
| 51 | District of Columbia | -8% | 756,668 | 693,645 |
Much of this growth came from Americans relocating away from higher-cost states in search of cheaper housing, lower taxes, warmer weather, and expanding job markets across the South and West.
The Rise of the Sun Belt
The biggest winners over the last 55 years were concentrated across the Sun Belt and Mountain West. Texas, Utah, Colorado, Georgia, and the Carolinas all more than doubled their populations as jobs and affordable housing drew in new residents.
Texas added more than 20 million residents between 1970 and 2025, more than the current population of New York state.
The state’s diversified economy, including energy, technology, manufacturing, and finance, helped fuel sustained growth across major cities like Houston, Dallas, Austin, and San Antonio.
Florida’s growth story was similarly dramatic. Beyond retirees, the state attracted workers and businesses seeking lower taxes and lower living costs compared to coastal Northeastern states.
Slow Growth in the Northeast and Midwest
Many Northeastern and Midwestern states experienced far slower growth. New York, Pennsylvania, Ohio, Illinois, and Michigan all grew by less than 15% over the entire period.
Many of these states struggled to keep residents as manufacturing jobs declined and population growth increasingly shifted toward faster-growing Southern metros. While major cities like New York and Chicago remained economic centers, surrounding regions often struggled to retain population growth.
The District of Columbia was the only area to post an overall population decline, shrinking by 8% since 1970. Much of this reflected suburbanization, as households moved into nearby Maryland and Virginia suburbs supported by highway expansion and new residential communities.
Learn More on the Voronoi App
If you enjoyed today’s post, check out Mapped: The Salary Needed to Live Comfortably in U.S. Cities on Voronoi, the new app from Visual Capitalist.