See this visualization first on the Voronoi app.
Map: The Number of Active Duty Troops in Each U.S. State
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
The U.S. has the world’s seventh-largest military, numbering more than 2 million personnel. Of them, 1.1 million active duty troops are stationed within the country.
We map out their numbers in each U.S. state, according to March 2024 figures from the Defense Manpower Data Center. Importantly, this graphic and article does not include reserves, National Guard, or Department of Defense personnel.
Ranked: U.S. States Hosting the Most Active Duty Troops
At the top of the list, California has nearly 160,000 troops, of which 75,000 are from the Navy and 54,000 from Marines. One of the two Marine recruitment centers is located in San Diego.
Rank | State | Active Duty Personnel |
---|---|---|
1 | California | 157,367 |
2 | Virginia | 126,145 |
3 | Texas | 111,005 |
4 | North Carolina | 91,077 |
5 | Florida | 66,039 |
6 | Georgia | 63,391 |
7 | Washington | 56,572 |
8 | Hawaii | 44,423 |
9 | Colarado | 36,111 |
10 | South Carolina | 32,897 |
11 | Kentucky | 30,755 |
12 | Maryland | 28,059 |
13 | Alaska | 20,784 |
14 | Kansas | 19,769 |
15 | Oklahoma | 19,084 |
16 | New York | 18,262 |
17 | Illinois | 17,197 |
18 | Arizona | 16,819 |
19 | Louisiana | 14,403 |
20 | Missouri | 13,632 |
21 | New Mexico | 13,338 |
22 | Nevada | 11,687 |
23 | Mississippi | 11,363 |
24 | Washington D.C.* | 11,096 |
25 | Alabama | 8,518 |
26 | New Jersey | 7,843 |
27 | North Dakota | 7,065 |
28 | Ohio | 6,694 |
29 | Connecticut | 6,510 |
30 | Nebraska | 6,329 |
31 | Utah | 4,376 |
32 | Rhode Island | 4,141 |
33 | Arkansas | 3,711 |
34 | Massachusetts | 3,474 |
35 | Idaho | 3,412 |
36 | Delware | 3,397 |
37 | Montana | 3,335 |
38 | South Dakota | 3,226 |
39 | Wyoming | 3,053 |
40 | Tennessee | 2,364 |
41 | Pennsylvania | 2,317 |
42 | Michigan | 1,810 |
43 | Oregon | 1,493 |
44 | New Hampshire | 1,244 |
45 | Wisconsin | 972 |
46 | Indiana | 951 |
47 | Maine | 824 |
48 | Minnesota | 567 |
49 | Iowa | 202 |
50 | West Virginia | 183 |
51 | Vermont | 125 |
N/A | Total | 1,119,432 |
Note: *Federal district.
Ranked second, Virginia hosts 120,000 soldiers, thanks in large part to the world’s largest naval base in Norfolk, which has its own interstate highway. The Pentagon, headquarters to all services is located in Virginia as well.
Meanwhile, Texas has a massive Army (66,000) and Air Force (34,000) presence, with nine military bases between the two services.
Ranked fourth, North Carolina, is home to the country’s largest army base. Florida, with a large Navy, Air Force, and Coast Guard presence rounds out the top five.
The top 10 states host 70% of all active duty U.S. personnel, and except for Colorado are found along the coast. As it happens, the services’ newest branch, the Space Force, has its largest operations in Colorado (4,000 troops).
Finally, the U.S. military has a significant presence overseas as well. Nearly 170,000 active duty troops are stationed primarily in Japan, Germany, and South Korea.
The post Mapped: The Number of Active Duty Troops in Each U.S. State (2024) appeared first on Visual Capitalist.