![]()
See more visualizations like this on the Voronoi app.
>
Use This Visualization
The Share of Foreign-Born Residents in Every U.S. State
See visuals like this from many other data creators on our Voronoi app. Download it for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Key Takeaways
- Foreign-born residents made up 14.8% of the U.S. population in 2024, near a historic high.
- Four states—California, New York, Florida, and New Jersey—have foreign-born shares above 23%.
- In contrast, states like Montana and West Virginia have foreign-born shares near 2%.
Immigration is highly concentrated in a small number of U.S. states. In several large coastal economies, foreign-born residents make up nearly a quarter of the population. In much of the Midwest and Appalachia, the share is closer to 2–5%.
The map above shows how the foreign-born share varies across all 50 states and D.C., based on the latest data from the U.S. Census Bureau.
The U.S. Foreign-Born Population in 2024
Below, we show the foreign-born population by state:
| State | Foreign-Born Share of the Population 2024 | Number of Foreign-Born Residents |
|---|---|---|
| California | 27.7% | 10,922,460 |
| New Jersey | 25.0% | 2,375,213 |
| New York | 23.3% | 4,629,069 |
| Florida | 23.1% | 5,398,982 |
| Nevada | 19.9% | 650,226 |
| Massachusetts | 18.8% | 1,341,600 |
| Hawaii | 18.6% | 268,983 |
| Texas | 18.4% | 5,757,513 |
| Maryland | 17.1% | 1,071,011 |
| Washington | 16.1% | 1,281,267 |
| Connecticut | 15.9% | 584,336 |
| Rhode Island | 15.7% | 174,632 |
| District of Columbia | 15.5% | 108,849 |
| Illinois | 15.4% | 1,957,364 |
| Virginia | 13.6% | 1,198,323 |
| Arizona | 13.4% | 1,016,039 |
| Georgia | 11.9% | 1,330,524 |
| Delaware | 11.6% | 122,022 |
| Colorado | 10.5% | 625,537 |
| New Mexico | 10.0% | 427,237 |
| Oregon | 10.0% | 213,026 |
| North Carolina | 9.9% | 1,093,556 |
| Utah | 9.8% | 343,354 |
| Minnesota | 9.0% | 521,384 |
| Nebraska | 9.0% | 180,492 |
| Pennsylvania | 8.3% | 1,085,536 |
| Kansas | 7.8% | 231,707 |
| Alaska | 7.7% | 780,815 |
| Michigan | 7.7% | 56,990 |
| Indiana | 7.0% | 484,699 |
| Oklahoma | 6.6% | 270,296 |
| Tennessee | 6.5% | 469,804 |
| South Carolina | 6.4% | 350,645 |
| Idaho | 6.3% | 204,214 |
| Iowa | 6.3% | 126,102 |
| New Hampshire | 5.9% | 83,133 |
| Arkansas | 5.8% | 179,125 |
| Ohio | 5.5% | 653,582 |
| Wisconsin | 5.5% | 327,854 |
| North Dakota | 5.3% | 42,218 |
| Kentucky | 5.2% | 239,082 |
| Louisiana | 5.2% | 238,595 |
| Missouri | 4.9% | 306,028 |
| Maine | 4.7% | 66,036 |
| Alabama | 4.5% | 232,096 |
| Vermont | 4.5% | 29,182 |
| South Dakota | 4.2% | 38,836 |
| Wyoming | 3.5% | 20,567 |
| Mississippi | 2.7% | 79,462 |
| Montana | 2.1% | 37,170 |
| West Virginia | 2.1% | 23,882 |
California leads the nation, with 27.7% of its residents born outside the United States—nearly 11 million people.
New Jersey ranks second at 25%, followed by New York (23.3%) and Florida (23.1%). In each of these states, immigrants account for roughly one in four residents.
Within New York state, immigration is even more concentrated in New York City, where foreign-born residents make up roughly 38% of the population. On average, immigrants in the city have lived there for about 24 years, underscoring its long-standing identity as a global gateway.
States With Fewer Foreign-Born Residents
At the other end of the spectrum are Montana and West Virginia, where foreign-born residents account for just 2.1% of the population.
Several other states across Appalachia and the Midwest also report foreign-born shares below 5%, underscoring how concentrated immigration remains in a relatively small number of states.
Learn More on the Voronoi App ![]()
To learn more about this topic, check out this graphic on America’s 10 richest immigrant billionaires.