See this visualization first on the Voronoi app.
Use This Visualization
The World’s Top Chip Designers by Revenue
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Key Takeaways
- This chart captures Nvidia’ immense revenue growth over the past few years
- A fabless chipmaker is a company that designs and sells semiconductor chips, but outsources the manufacturing to foundries like TSMC
Unlike traditional semiconductor companies that manufacture their own chips, many of the world’s most valuable tech firms focus only on design.
This includes companies like Nvidia, Qualcomm, and AMD, which outsource production to semiconductor foundries like TSMC. This business model allows chip designers to skip the massive overhead costs of fabrication facilities.
In this graphic, we charted quarterly revenues of the world’s top chip designers, based on data compiled by TrendForce.
Data & Discussion
The data we used to create this graphic is listed in the table below. Figures are in USD millions.
Date | NVIDIA | Qualcomm | Broadcom | AMD | MediaTek | Marvell | Realtek | Novatek |
---|---|---|---|---|---|---|---|---|
2019-12 | $2,946 | $4,100 | $4,082 | $1,786 | $2,019 | $702 | $528 | $560 |
2020-03 | $3,461 | $3,807 | $4,155 | $1,932 | $2,259 | $716 | $579 | $622 |
2020-06 | $4,261 | $4,967 | $4,626 | $2,801 | $3,300 | $742 | $760 | $746 |
2020-09 | $4,744 | $6,533 | $4,882 | $3,244 | $3,351 | $782 | $768 | $780 |
2020-12 | $5,173 | $6,281 | $4,849 | $3,445 | $3,805 | $821 | $822 | $929 |
2021-03 | $5,843 | $6,472 | $4,954 | $3,850 | $4,489 | $995 | $923 | $1,219 |
2021-06 | $6,612 | $7,733 | $5,430 | $4,313 | $4,703 | $1,166 | $1,039 | $1,376 |
2021-09 | $7,257 | $8,847 | $5,793 | $4,826 | $4,621 | $1,299 | $983 | $1,313 |
2021-12 | $7,904 | $9,548 | $6,110 | $5,887 | $5,007 | $1,412 | $1,044 | $1,281 |
2022-03 | $7,086 | $9,378 | $6,492 | $6,550 | $5,290 | $1,494 | $1,036 | $1,069 |
2022-06 | $6,093 | $9,904 | $6,936 | $5,565 | $4,675 | $1,531 | $979 | $643 |
2022-09 | $5,931 | $7,892 | $7,102 | $5,599 | $3,449 | $1,458 | $694 | $715 |
2022-12 | $6,732 | $7,942 | $6,908 | $5,353 | $3,147 | $1,354 | $646 | $791 |
2023-03 | $11,332 | $7,174 | $6,897 | $5,359 | $3,195 | $1,335 | $856 | $987 |
2023-06 | $16,512 | $7,374 | $7,198 | $5,800 | $3,474 | $1,393 | $842 | $913 |
2023-09 | $20,691 | $8,423 | $7,369 | $6,168 | $4,072 | $1,424 | $710 | $853 |
2023-12 | $24,648 | $8,026 | $7,265 | $5,473 | $4,244 | $1,249 | $815 | $777 |
2024-03 | $28,623 | $8,069 | $7,250 | $5,835 | $3,935 | $1,236 | $948 | $780 |
2024-06 | $33,307 | $8,678 | $7,911 | $6,819 | $4,082 | $1,435 | $952 | $863 |
2024-09 | $37,798 | $10,084 | $8,218 | $7,658 | $4,269 | $1,717 | $815 | $781 |
Nvidia
Since 2023, Nvidia’s revenue has skyrocketed, outpacing all other chip designers. Its H100 GPU quickly became essential hardware for training and running AI models, positioning Nvidia as a key driver behind the generative AI boom.
Qualcomm
Qualcomm is a global leader in mobile chips, and its Snapdragon processors are found in billions of smartphones, tablets, and laptops. The company has also expanded into other sectors like automotive to diversify its revenue base.
Qualcomm’s chips are produced by a variety of foundries including TSMC, Samsung, and Global Foundries.
Broadcom
Broadcom is one of the world’s newest trillion-dollar companies, hitting the milestone back in December 2024 after it announced a major deal with Apple to develop AI chips.
The company generally focuses on infrastructure and connectivity chips that are used in wireless networks, cloud computing, and storage.
Learn More on the Voronoi App
If you enjoyed today’s post, check out the Technology category on Voronoi, the new app from Visual Capitalist.